Girls 8 & Under 25 Free | 1 | 16.65 | TRI | Genna, Elizabeth | 8 | CB | CB vs FH |
Girls 8 & Under 25 Free | 2 | 16.72 | TRI | Peltzman, Sari | 8 | FH | CB vs FH |
Girls 8 & Under 25 Free | 3 | 17.90 | TRI | Cunningham, Gia | 8 | DF | OO vs DF |
Girls 8 & Under 25 Free | 4 | 18.78 | TRI | Carr, Kerrigan | 8 | CR | CR vs GT |
Girls 8 & Under 25 Free | 5 | 18.83 | TRI | Costino, Brynlee | 8 | GP | GP vs DB |
Girls 8 & Under 25 Free | 6 | 18.90 | TRI | Curry, Lillian | 8 | PO | PO vs GP |
Girls 8 & Under 25 Free | 7 | 19.00 | TRI | Hall, Madelyn | 8 | WL | FH vs WL |
Girls 8 & Under 25 Free | 8 | 19.06 | TRI | Kidd, Ansley | 8 | GB | GB vs TC |
Girls 8 & Under 25 Free | 9 | 19.22 | TRI | Connlain, Natalie | 8 | PR | PR vs CB |
Girls 8 & Under 25 Free | 10 | 19.27 | TRI | Allen, Aubree | 7 | GT | TH vs GT |
Girls 8 & Under 25 Free | 11 | 19.28 | TRI | Kots, Aubrey | 8 | WL | FH vs WL |
Girls 8 & Under 25 Free | 12 | 19.37 | TRI | Hammond, Emilia | 8 | WG | WD vs WG |
Girls 8 & Under 25 Free | 13 | 19.41 | TRI | Kinmonth, Hazel | 8 | WE | DB vs WE |
Girls 8 & Under 25 Free | 14 | 19.45 | TRI | Miller, Avery | 8 | GF | WE vs GF |
Girls 8 & Under 25 Free | 15 | 19.53 | TRI | Donaghy, Eliana | 8 | FH | FH vs WL |
Girls 8 & Under 25 Free | 16 | 19.69 | TRI | Mykulak, Rory | 8 | GP | PO vs GP |
Girls 8 & Under 25 Free | 17 | 19.75 | TRI | McCaw, Kylie | 8 | CB | CB vs FH |
Girls 8 & Under 25 Free | 18 | 19.76 | TRI | Madison, Nora | 8 | DB | DB vs WE |
Girls 8 & Under 25 Free | 19 | 19.84 | TRI | Celhar, Liev | 8 | SB | HG vs SB |
Girls 8 & Under 25 Free | 20 | 19.93 | TRI | Tobolski, Molly | 8 | CB | PR vs CB |
Girls 8 & Under 25 Free | 21 | 19.97 | TRI | Moorhead, Addison | 8 | DB | DB vs WE |
Girls 8 & Under 25 Free | 22 | 20.08 | TRI | Osmola, Kira | 8 | GF | WE vs GF |
Girls 8 & Under 25 Free | 23 | 20.16 | TRI | Hunter, Lucy | 8 | ER | ER vs PO |
Girls 8 & Under 25 Free | 23 | 20.16 | TRI | Love, Camryn | 8 | GF | GF vs ER |
Girls 8 & Under 25 Free | 25 | 20.20 | TRI | Derisi, Grace | 8 | WD | WD vs WG |
Girls 8 & Under 25 Free | 26 | 20.38 | TRI | Rome, Sabrina | 8 | WL | WD vs WL |
Girls 8 & Under 25 Free | 27 | 20.41 | TRI | Costantini, Morgan | 7 | PO | ER vs PO |
Girls 8 & Under 25 Free | 28 | 20.44 | TRI | Hooley, Abigail | 8 | CB | PR vs CB |
Girls 8 & Under 25 Free | 29 | 20.56 | TRI | Campbell, Adeline G | 8 | WE | WE vs GF |
Girls 8 & Under 25 Free | 30 | 20.70 | | Potts, Kendall | 8 | ER | GF vs ER |
Girls 8 & Under 25 Free | 31 | 20.75 | | Shannon, Madelyn | 8 | SB | CV vs SB |
Girls 8 & Under 25 Free | 32 | 20.91 | | Junck, Bella | 7 | TH | TH vs GT |
Girls 8 & Under 25 Free | 33 | 21.03 | | Lebensfeld, Madeline | 8 | WG | PR vs WG |
Girls 8 & Under 25 Free | 34 | 21.06 | | Boyle, Evelyn | 8 | OO | OO vs DF |
Girls 8 & Under 25 Free | 35 | 21.23 | | Romano, Delaney | 8 | GB | GB vs TC |
Girls 8 & Under 25 Free | 36 | 21.37 | | Joubert, Joanna | 8 | ST | WS v ST |
Girls 8 & Under 25 Free | 37 | 21.38 | | Mull, Rory | 8 | GF | GF vs ER |
Girls 8 & Under 25 Free | 38 | 21.63 | | Dilba, Georgia | 8 | HA | HA vs GC |
Girls 8 & Under 25 Free | 39 | 21.69 | | Barnhart, Emma | 8 | ER | ER vs PO |
Girls 8 & Under 25 Free | 40 | 21.72 | | Miller, Olivia | 8 | SB | CV vs SB |
Girls 8 & Under 25 Free | 41 | 21.87 | | Furman, Reese | 8 | WS | BR vs WS |
Girls 8 & Under 25 Free | 42 | 21.88 | | Zhu, Hannah | 8 | CH | CH vs BF |
Girls 8 & Under 25 Free | 43 | 21.91 | | Hoffman, Addison | 8 | SB | HG vs SB |
Girls 8 & Under 25 Free | 43 | 21.91 | | Holmes, Joslyn | 8 | WC | TC vs WC |
Girls 8 & Under 25 Free | 45 | 22.13 | | Otoole, Calee | 8 | OO | HG vs OO |
Girls 8 & Under 25 Free | 46 | 22.22 | | Benecchi, Daphne | 7 | WG | PR vs WG |
Girls 8 & Under 25 Free | 47 | 22.50 | | Chapman, Camryn | 8 | GB | BR vs GB |
Girls 8 & Under 25 Free | 48 | 22.53 | | Marshall, Lillia | 8 | HG | HG vs OO |
Girls 8 & Under 25 Free | 49 | 22.62 | | Creek, Charlotte | 8 | CH | GC vs CH |
Girls 8 & Under 25 Free | 50 | 22.63 | | Downing, Anna | 7 | GF | GF vs ER |
Girls 8 & Under 25 Free | 51 | 22.69 | | Lubas, April | 8 | DF | DF vs WO |
Girls 8 & Under 25 Free | 52 | 22.74 | | Chen, Mia | 8 | WD | WD vs WG |
Girls 8 & Under 25 Free | 53 | 22.76 | | Carrera, Genevieve | 8 | TH | TH vs GT |
Girls 8 & Under 25 Free | 54 | 22.78 | | Mitchell, Leila | 8 | OO | HG vs OO |
Girls 8 & Under 25 Free | 55 | 22.84 | | Camp, Clare | 7 | WG | WD vs WG |
Girls 8 & Under 25 Free | 56 | 22.95 | | Daly, Adeline | 8 | WC | TC vs WC |
Girls 8 & Under 25 Free | 57 | 22.97 | | Frank, Mia | 8 | FH | FH vs WL |
Girls 8 & Under 25 Free | 58 | 22.98 | | Quinn, Peyton | 8 | HG | HG vs SB |
Girls 8 & Under 25 Free | 59 | 23.08 | | Faust, Hannah | 7 | PO | ER vs PO |
Girls 8 & Under 25 Free | 60 | 23.22 | | Jenchura, Milena | 8 | DF | DF vs WO |
Girls 8 & Under 25 Free | 61 | 23.23 | | Potts, Lainey | 8 | WC | TC vs WC |
Girls 8 & Under 25 Free | 62 | 23.40 | | Fillman, Emma | 8 | GP | PO vs GP |
Girls 8 & Under 25 Free | 63 | 23.47 | | Crescenzi, Sophia | 8 | WO | DF vs WO |
Girls 8 & Under 25 Free | 64 | 23.67 | | Wood, Eisley | 8 | CV | CV vs WO |
Girls 8 & Under 25 Free | 65 | 23.94 | | Callahan, Everly | 7 | DB | GP vs DB |
Girls 8 & Under 25 Free | 65 | 23.94 | | D'Adamo, Carmela | 7 | CV | CV vs WO |
Girls 8 & Under 25 Free | 67 | 24.03 | | Schulze, Wilhelmina | 7 | CR | CR vs VS |
Girls 8 & Under 25 Free | 67 | 24.03 | | Cuccoli, Penelope | 8 | ER | ER vs PO |
Girls 8 & Under 25 Free | 69 | 24.06 | | Flowers, Calista | 8 | TC | TC vs WC |
Girls 8 & Under 25 Free | 69 | 24.06 | | Zykorie, Drew | 8 | SB | HG vs SB |
Girls 8 & Under 25 Free | 71 | 24.12 | | Huber, Emma | 7 | RT | VS vs RT |
Girls 8 & Under 25 Free | 72 | 24.22 | | Liu, Arlena | 7 | WO | CV vs WO |
Girls 8 & Under 25 Free | 72 | 24.22 | | Dill, Finley | 6 | WD | WD vs WG |
Girls 8 & Under 25 Free | 74 | 24.66 | | Davis, Natalie | 8 | DB | GP vs DB |
Girls 8 & Under 25 Free | 75 | 24.94 | | Crescenzi, Gabriella | 7 | WO | DF vs WO |
Girls 8 & Under 25 Free | 76 | 25.06 | | Dougherty, Grace | 8 | RT | RT vs HA |
Girls 8 & Under 25 Free | 77 | 25.22 | | Mekongo, Averie | 8 | WD | WD vs WL |
Girls 8 & Under 25 Free | 78 | 25.40 | | Braendle, Kaylee | 8 | PO | PO vs GP |
Girls 8 & Under 25 Free | 78 | 25.40 | | Tuttle, Eloise | 8 | GP | GP vs DB |
Girls 8 & Under 25 Free | 80 | 25.45 | | Gallagher, Kaitlyn | 8 | VS | CR vs VS |
Girls 8 & Under 25 Free | 81 | 25.53 | | Flowers, Harper | 7 | WE | DB vs WE |
Girls 8 & Under 25 Free | 82 | 25.76 | | Evans, Callista | 7 | OO | HG vs OO |
Girls 8 & Under 25 Free | 83 | 25.85 | | Cunningham, Chloe | 8 | BR | BR vs GB |
Girls 8 & Under 25 Free | 84 | 26.56 | | Lipman, Mia | 7 | WL | FH vs WL |
Girls 8 & Under 25 Free | 85 | 26.66 | | Weissinger, Aubrie | 7 | WC | WC vs ST |
Girls 8 & Under 25 Free | 86 | 26.85 | | Atwell, Bryn | 8 | HG | HG vs SB |
Girls 8 & Under 25 Free | 87 | 27.13 | | Raible, Maddie | 8 | CH | GC vs CH |
Girls 8 & Under 25 Free | 88 | 27.28 | | Rastelli, Carmela | 8 | GB | BR vs GB |
Girls 8 & Under 25 Free | 89 | 27.44 | | Leary, Cora | 8 | WE | WE vs GF |
Girls 8 & Under 25 Free | 90 | 27.45 | | Peale, Eliana | 8 | GT | CR vs GT |
Girls 8 & Under 25 Free | 91 | 27.70 | | Parada, Fabiola | 8 | HA | HA vs GC |
Girls 8 & Under 25 Free | 92 | 27.75 | | Haid, Jocelyn | 7 | VS | CR vs VS |
Girls 8 & Under 25 Free | 92 | 27.75 | | Twardzik, Maria | 6 | BR | BR vs GB |
Girls 8 & Under 25 Free | 94 | x27.78 | | Diehl, Jovie | 7 | WS | WS v ST |
Girls 8 & Under 25 Free | 95 | 28.19 | | DeVecchis, Juliana | 7 | GP | PO vs GP |
Girls 8 & Under 25 Free | 96 | 28.29 | | Dunn, Marigold | 8 | GC | GC vs CH |
Girls 8 & Under 25 Free | 97 | 28.65 | | Phelan, Grace | 6 | RT | VS vs RT |
Girls 8 & Under 25 Free | 98 | 28.75 | | Custis-Brewer, Amelia | 7 | BR | BR vs GB |
Girls 8 & Under 25 Free | 99 | 28.78 | | Juhring, Peyton | 7 | GB | GB vs TC |
Girls 8 & Under 25 Free | 100 | 29.01 | | Fogarty, Samantha | 7 | TH | WB vs TH |
Girls 8 & Under 25 Free | 101 | 29.09 | | Widrick, Mia | 7 | BR | BR vs WS |
Girls 8 & Under 25 Free | 102 | 29.12 | | Trotty, Ania | 6 | CV | CV vs WO |
Girls 8 & Under 25 Free | 103 | 29.38 | | Jenchura, Cecelia | 7 | DF | OO vs DF |
Girls 8 & Under 25 Free | 104 | 29.47 | | Robinson, Colette | 7 | BF | BF vs WB |
Girls 8 & Under 25 Free | 105 | 29.62 | | Scharadin, Skyler | 7 | TC | TC vs WC |
Girls 8 & Under 25 Free | 106 | 29.69 | | Kwiatt, Addie | 6 | TH | WB vs TH |
Girls 8 & Under 25 Free | 107 | 29.72 | | McHenry, Penelope | 7 | CV | CV vs SB |
Girls 8 & Under 25 Free | 108 | 29.91 | | Lynch, Ryan | 7 | RT | VS vs RT |
Girls 8 & Under 25 Free | 109 | 30.45 | | Jin, Evelyn | 8 | WO | CV vs WO |
Girls 8 & Under 25 Free | 110 | 30.68 | | Cassano, Georgia | 7 | HA | RT vs HA |
Girls 8 & Under 25 Free | 111 | 30.96 | | Kuklis, Evelyn | 6 | VS | VS vs RT |
Girls 8 & Under 25 Free | 112 | 31.28 | | Whitekettle, Adrianna | 8 | BF | CH vs BF |
Girls 8 & Under 25 Free | 113 | 31.44 | | Zera, Reese | 8 | WO | DF vs WO |
Girls 8 & Under 25 Free | 114 | 31.47 | | Fitzpatrick, Abigail | 8 | CR | CR vs VS |
Girls 8 & Under 25 Free | 115 | 31.88 | | Gable, Eleanor | 7 | PR | PR vs WG |
Girls 8 & Under 25 Free | 116 | 32.03 | | Russell, Parker | 6 | ST | WS v ST |
Girls 8 & Under 25 Free | 116 | 32.03 | | Kurth, Zoey | 8 | ST | WS v ST |
Girls 8 & Under 25 Free | 118 | 32.10 | | D'Amico, Emilie | 7 | HA | RT vs HA |
Girls 8 & Under 25 Free | 119 | 32.22 | | Jones, Piper | 6 | WC | WC vs ST |
Girls 8 & Under 25 Free | 120 | 32.71 | | Laughlin, Lillian | 7 | RT | RT vs HA |
Girls 8 & Under 25 Free | 121 | 33.31 | | Mo, Riley | 6 | VS | VS vs RT |
Girls 8 & Under 25 Free | 122 | 33.43 | | Lazzazzaro, Natalya | 7 | ST | WC vs ST |
Girls 8 & Under 25 Free | 123 | 33.47 | | Welder, Daniella | 7 | BF | BF vs WB |
Girls 8 & Under 25 Free | 124 | 33.90 | | Saffioti, Avery | 7 | WS | WS v ST |
Girls 8 & Under 25 Free | 125 | 34.39 | | Gallagher, Reagan | 7 | WB | WB vs TH |
Girls 8 & Under 25 Free | 126 | 34.98 | | Meyers, Rita | 8 | HA | RT vs HA |
Girls 8 & Under 25 Free | 127 | 35.22 | | Nielsen, Brooke | 8 | PR | PR vs CB |
Girls 8 & Under 25 Free | 128 | 35.62 | | Butler, Julia | 6 | HA | HA vs GC |
Girls 8 & Under 25 Free | 129 | 35.81 | | Hovander, Freya | 7 | BF | BF vs WB |
Girls 8 & Under 25 Free | 130 | 36.56 | | Earley, Adeleigh | 6 | CH | GC vs CH |
Girls 8 & Under 25 Free | 131 | 37.47 | | Unitis, Isla | 6 | GC | HA vs GC |
Girls 8 & Under 25 Free | 132 | 39.19 | | Szurek, Avery | 7 | WB | WB vs TH |
Girls 8 & Under 25 Free | 133 | 39.38 | | Rogers, Eleanor | 8 | TC | TC vs WC |
Girls 8 & Under 25 Free | 134 | 40.06 | | Metzinger, Audrey | 6 | OO | OO vs DF |
Girls 8 & Under 25 Free | 135 | 40.21 | | Darby, Braelynn | 8 | CH | CH vs BF |
Girls 8 & Under 25 Free | 136 | 40.93 | | Girgenti, Hazel | 7 | GC | GC vs CH |
Girls 8 & Under 25 Free | 137 | 42.00 | | Ceresini, Lilly | 8 | GT | TH vs GT |
Girls 8 & Under 25 Free | 138 | 45.22 | | Downey, Fiona | 6 | RT | RT vs HA |
Girls 8 & Under 25 Free | 139 | 46.18 | | Shanks, Ellie | 6 | WS | BR vs WS |
Girls 8 & Under 25 Free | 140 | 50.82 | | Woltjen, Isla | 6 | WB | WB vs TH |
Girls 8 & Under 25 Free | 141 | 52.25 | | Schulze, Harvest | 4 | CR | CR vs GT |
Girls 8 & Under 25 Free | 142 | 52.40 | | Carey, Caroline | 6 | GC | HA vs GC |
Girls 8 & Under 25 Back | 1 | 20.69 | TRI | Genna, Elizabeth | 8 | CB | PR vs CB |
Girls 8 & Under 25 Back | 2 | 21.60 | TRI | Nicely, Alexa | 8 | CV | CV vs WO |
Girls 8 & Under 25 Back | 3 | 21.81 | TRI | Lai, Emma | 8 | FH | CB vs FH |
Girls 8 & Under 25 Back | 4 | 21.88 | TRI | Matzon, Claire | 8 | WG | PR vs WG |
Girls 8 & Under 25 Back | 5 | 22.85 | TRI | Cunningham, Gia | 8 | DF | DF vs WO |
Girls 8 & Under 25 Back | 6 | 23.21 | TRI | Melvin-Matey, Harper | 8 | PO | PO vs GP |
Girls 8 & Under 25 Back | 7 | 23.25 | TRI | Jesunas, Stefania | 7 | WG | WD vs WG |
Girls 8 & Under 25 Back | 8 | 23.56 | TRI | Campbell, Adeline G | 8 | WE | DB vs WE |
Girls 8 & Under 25 Back | 9 | 23.72 | TRI | Connlain, Natalie | 8 | PR | PR vs WG |
Girls 8 & Under 25 Back | 10 | 23.85 | TRI | Kidd, Ansley | 8 | GB | BR vs GB |
Girls 8 & Under 25 Back | 11 | 24.19 | TRI | Miller, Avery | 8 | GF | GF vs ER |
Girls 8 & Under 25 Back | 12 | 24.34 | TRI | Harty, Liberty | 7 | DB | DB vs WE |
Girls 8 & Under 25 Back | 13 | 24.63 | TRI | Lubas, April | 8 | DF | OO vs DF |
Girls 8 & Under 25 Back | 13 | 24.63 | TRI | Tomulich, Felicity | 8 | CB | PR vs CB |
Girls 8 & Under 25 Back | 15 | 24.64 | TRI | Chen, Mia | 8 | WD | WD vs WL |
Girls 8 & Under 25 Back | 16 | 24.69 | TRI | Boyle, Evelyn | 8 | OO | OO vs DF |
Girls 8 & Under 25 Back | 17 | 24.71 | TRI | Vogel, Mila | 8 | OO | OO vs DF |
Girls 8 & Under 25 Back | 18 | 24.75 | TRI | Donaghy, Eliana | 8 | FH | FH vs WL |
Girls 8 & Under 25 Back | 19 | 24.85 | TRI | Carr, Kerrigan | 8 | CR | CR vs VS |
Girls 8 & Under 25 Back | 20 | 25.40 | TRI | Raible, Maddie | 8 | CH | CH vs BF |
Girls 8 & Under 25 Back | 21 | 25.41 | TRI | Junck, Bella | 7 | TH | WB vs TH |
Girls 8 & Under 25 Back | 22 | 25.46 | TRI | Mykulak, Rory | 8 | GP | PO vs GP |
Girls 8 & Under 25 Back | 23 | 25.47 | TRI | Holmes, Joslyn | 8 | WC | TC vs WC |
Girls 8 & Under 25 Back | 24 | 25.49 | TRI | Davis, Natalie | 8 | DB | DB vs WE |
Girls 8 & Under 25 Back | 25 | 25.50 | TRI | McCaw, Kylie | 8 | CB | CB vs FH |
Girls 8 & Under 25 Back | 26 | 25.75 | TRI | Mull, Rory | 8 | GF | WE vs GF |
Girls 8 & Under 25 Back | 27 | 25.78 | TRI | Costantini, Morgan | 7 | PO | ER vs PO |
Girls 8 & Under 25 Back | 28 | 25.87 | TRI | Rome, Sabrina | 8 | WL | WD vs WL |
Girls 8 & Under 25 Back | 29 | 25.89 | TRI | Hall, Madelyn | 8 | WL | WD vs WL |
Girls 8 & Under 25 Back | 30 | 26.10 | TRI | Santos, Lyla | 7 | CB | CB vs FH |
Girls 8 & Under 25 Back | 31 | 26.13 | TRI | Quinn, Peyton | 8 | HG | HG vs OO |
Girls 8 & Under 25 Back | 32 | 26.37 | TRI | Chapman, Camryn | 8 | GB | GB vs TC |
Girls 8 & Under 25 Back | 33 | 26.43 | TRI | Lebensfeld, Madeline | 8 | WG | WD vs WG |
Girls 8 & Under 25 Back | 34 | 26.91 | | Barry, Madison | 8 | WB | WB vs TH |
Girls 8 & Under 25 Back | 35 | 27.09 | | Dilba, Georgia | 8 | HA | RT vs HA |
Girls 8 & Under 25 Back | 35 | 27.09 | | Love, Camryn | 8 | GF | WE vs GF |
Girls 8 & Under 25 Back | 37 | 27.37 | | Coulombe, Clare | 8 | WE | DB vs WE |
Girls 8 & Under 25 Back | 37 | 27.37 | | Shannon, Madelyn | 8 | SB | HG vs SB |
Girls 8 & Under 25 Back | 39 | 27.56 | | Hunter, Lucy | 8 | ER | GF vs ER |
Girls 8 & Under 25 Back | 40 | 27.57 | | Creek, Charlotte | 8 | CH | GC vs CH |
Girls 8 & Under 25 Back | 40 | 27.57 | | Vetter, Elliana | 8 | PO | PO vs GP |
Girls 8 & Under 25 Back | 42 | 27.60 | | Cantwell, Taylor | 8 | WC | TC vs WC |
Girls 8 & Under 25 Back | 43 | 27.69 | | Singh, Ava | 7 | FH | FH vs WL |
Girls 8 & Under 25 Back | 44 | 27.94 | | Jones, Mackenzie | 7 | PR | PR vs WG |
Girls 8 & Under 25 Back | 45 | 27.96 | | Downing, Anna | 7 | GF | GF vs ER |
Girls 8 & Under 25 Back | 46 | 28.13 | | Zahn, Olivia | 8 | DB | GP vs DB |
Girls 8 & Under 25 Back | 47 | 28.15 | | Liu, Arlena | 7 | WO | DF vs WO |
Girls 8 & Under 25 Back | 48 | 28.33 | | Daly, Adeline | 8 | WC | TC vs WC |
Girls 8 & Under 25 Back | 49 | 28.78 | | Seufert, Ava | 8 | TH | TH vs GT |
Girls 8 & Under 25 Back | 50 | 28.80 | | Huber, Emma | 7 | RT | VS vs RT |
Girls 8 & Under 25 Back | 51 | 28.81 | | Jenchura, Milena | 8 | DF | OO vs DF |
Girls 8 & Under 25 Back | 52 | 28.82 | | Mekongo, Averie | 8 | WD | WD vs WL |
Girls 8 & Under 25 Back | 53 | 28.97 | | Osmola, Kira | 8 | GF | GF vs ER |
Girls 8 & Under 25 Back | 54 | 29.10 | | Diehl, Jovie | 7 | WS | BR vs WS |
Girls 8 & Under 25 Back | 55 | 29.13 | | Iannece, Charlie | 8 | SB | CV vs SB |
Girls 8 & Under 25 Back | 56 | 29.16 | | Valiante, Shayla | 7 | GC | HA vs GC |
Girls 8 & Under 25 Back | 57 | 29.19 | | Cortese, Nora | 8 | HA | RT vs HA |
Girls 8 & Under 25 Back | 58 | 29.25 | | Fruchter, Charlotte | 7 | WL | FH vs WL |
Girls 8 & Under 25 Back | 59 | 29.26 | | Camp, Clare | 7 | WG | PR vs WG |
Girls 8 & Under 25 Back | 60 | 29.52 | | DeVecchis, Juliana | 7 | GP | PO vs GP |
Girls 8 & Under 25 Back | 61 | 29.60 | | Miller, Cassie | 7 | ST | WS v ST |
Girls 8 & Under 25 Back | 62 | 29.64 | | Faust, Hannah | 7 | PO | ER vs PO |
Girls 8 & Under 25 Back | 63 | 29.71 | | Chung, Iris | 6 | ER | GF vs ER |
Girls 8 & Under 25 Back | 64 | 29.72 | | Haid, Jocelyn | 7 | VS | VS vs RT |
Girls 8 & Under 25 Back | 65 | 29.78 | | Henderson, Cecilia | 8 | TH | TH vs GT |
Girls 8 & Under 25 Back | 66 | 30.47 | | Schulze, Wilhelmina | 7 | CR | CR vs GT |
Girls 8 & Under 25 Back | 67 | 30.50 | | Cunningham, Chloe | 8 | BR | BR vs GB |
Girls 8 & Under 25 Back | 67 | 30.50 | | Flowers, Harper | 7 | WE | WE vs GF |
Girls 8 & Under 25 Back | 69 | 30.53 | | D'Adamo, Carmela | 7 | CV | CV vs WO |
Girls 8 & Under 25 Back | 70 | 30.75 | | Otoole, Calee | 8 | OO | OO vs DF |
Girls 8 & Under 25 Back | 71 | 30.83 | | Sherlock, Rebecca | 7 | PR | PR vs WG |
Girls 8 & Under 25 Back | 72 | 30.90 | | Brownstein, Juniper | 8 | SB | HG vs SB |
Girls 8 & Under 25 Back | 73 | 30.95 | | Crescenzi, Sophia | 8 | WO | DF vs WO |
Girls 8 & Under 25 Back | 74 | 31.06 | | Fogarty, Samantha | 7 | TH | WB vs TH |
Girls 8 & Under 25 Back | 75 | 31.19 | | Atwell, Bryn | 8 | HG | HG vs OO |
Girls 8 & Under 25 Back | 76 | 31.56 | | Hess, Emily | 7 | SB | CV vs SB |
Girls 8 & Under 25 Back | 77 | 31.99 | | Litle, Delaney | 6 | GP | PO vs GP |
Girls 8 & Under 25 Back | 78 | 32.06 | | Flowers, Calista | 8 | TC | TC vs WC |
Girls 8 & Under 25 Back | 79 | 32.53 | | Sim, Noelle | 8 | CH | CH vs BF |
Girls 8 & Under 25 Back | 80 | 32.56 | | Cuccoli, Penelope | 8 | ER | ER vs PO |
Girls 8 & Under 25 Back | 81 | 32.84 | | Parada, Fabiola | 8 | HA | HA vs GC |
Girls 8 & Under 25 Back | 82 | 32.90 | | Price, Layla | 8 | ST | WS v ST |
Girls 8 & Under 25 Back | 83 | 33.12 | | Crescenzi, Gabriella | 7 | WO | CV vs WO |
Girls 8 & Under 25 Back | 84 | 33.97 | | Lipman, Mia | 7 | WL | WD vs WL |
Girls 8 & Under 25 Back | 85 | 34.06 | | Lius, Alexandria | 8 | CH | GC vs CH |
Girls 8 & Under 25 Back | 86 | 34.60 | | Phan, Lien | 8 | CH | CH vs BF |
Girls 8 & Under 25 Back | 87 | 34.64 | | Anderson, Julia | 7 | GP | GP vs DB |
Girls 8 & Under 25 Back | 88 | 34.66 | | Marshall, Lillia | 8 | HG | HG vs SB |
Girls 8 & Under 25 Back | 89 | 34.69 | | Peale, Eliana | 8 | GT | CR vs GT |
Girls 8 & Under 25 Back | 90 | 34.75 | | Watts, Layla | 7 | GB | GB vs TC |
Girls 8 & Under 25 Back | 91 | 35.03 | | DeAngelis, Alexis | 8 | WO | CV vs WO |
Girls 8 & Under 25 Back | 92 | 35.12 | | Liu, Alexandria | 8 | CH | CH vs BF |
Girls 8 & Under 25 Back | 93 | 35.57 | | Gallagher Earle, Charlotte | 8 | VS | VS vs RT |
Girls 8 & Under 25 Back | 94 | 35.69 | | Buckley, Anna | 7 | DF | DF vs WO |
Girls 8 & Under 25 Back | 95 | 35.87 | | Barnum, Lily | 6 | RT | RT vs HA |
Girls 8 & Under 25 Back | 96 | 36.16 | | Lazzazzaro, Natalya | 7 | ST | WS v ST |
Girls 8 & Under 25 Back | 97 | 36.56 | | McHenry, Penelope | 7 | CV | CV vs SB |
Girls 8 & Under 25 Back | 98 | 37.09 | | Fitzpatrick, Abigail | 8 | CR | CR vs GT |
Girls 8 & Under 25 Back | 99 | 37.57 | | Scharadin, Skyler | 7 | TC | GB vs TC |
Girls 8 & Under 25 Back | 99 | 37.57 | | DiLeo, Rachel | 7 | WD | WD vs WL |
Girls 8 & Under 25 Back | 101 | 37.72 | | Twardzik, Maria | 6 | BR | BR vs GB |
Girls 8 & Under 25 Back | 102 | 37.87 | | Farrell, Avery | 7 | WD | WD vs WG |
Girls 8 & Under 25 Back | 103 | 38.28 | | Toth, Isabel | 8 | WC | WC vs ST |
Girls 8 & Under 25 Back | 104 | 38.32 | | Phelan, Grace | 6 | RT | RT vs HA |
Girls 8 & Under 25 Back | 105 | 38.53 | | Mo, Riley | 6 | VS | VS vs RT |
Girls 8 & Under 25 Back | 106 | 38.56 | | Trenado, Charlotte | 7 | WC | WC vs ST |
Girls 8 & Under 25 Back | 107 | 38.74 | | Mahoney, Emory | 8 | RT | VS vs RT |
Girls 8 & Under 25 Back | 108 | 39.16 | | Knorr, Parker | 6 | BF | BF vs WB |
Girls 8 & Under 25 Back | 109 | 39.57 | | Welder, Daniella | 7 | BF | BF vs WB |
Girls 8 & Under 25 Back | 110 | 39.66 | | Gallagher, Reagan | 7 | WB | BF vs WB |
Girls 8 & Under 25 Back | 111 | 40.03 | | Jenchura, Cecelia | 7 | DF | OO vs DF |
Girls 8 & Under 25 Back | 112 | 40.22 | | Kuklis, Evelyn | 6 | VS | CR vs VS |
Girls 8 & Under 25 Back | 113 | 40.72 | | Rastelli, Carmela | 8 | GB | BR vs GB |
Girls 8 & Under 25 Back | 114 | 41.03 | | Unitis, Isla | 6 | GC | HA vs GC |
Girls 8 & Under 25 Back | 115 | 41.62 | | Green, Mackenzie | 7 | BR | BR vs GB |
Girls 8 & Under 25 Back | 116 | 41.97 | | Whitekettle, Adrianna | 8 | BF | BF vs WB |
Girls 8 & Under 25 Back | 117 | 42.36 | | Donovan, Emersyn | 8 | HA | RT vs HA |
Girls 8 & Under 25 Back | 118 | 42.97 | | Szurek, Avery | 7 | WB | WB vs TH |
Girls 8 & Under 25 Back | 119 | 43.53 | | McGroarty, Ava | 8 | WO | CV vs WO |
Girls 8 & Under 25 Back | 120 | 44.15 | | Gribbon, Helen | 8 | ST | WC vs ST |
Girls 8 & Under 25 Back | 121 | 44.87 | | Kelley, Méabh | 5 | TC | TC vs WC |
Girls 8 & Under 25 Back | 122 | 44.91 | | Guy, Andi | 6 | BF | CH vs BF |
Girls 8 & Under 25 Back | 123 | 45.00 | | Hovander, Freya | 7 | BF | CH vs BF |
Girls 8 & Under 25 Back | 124 | 45.10 | | Wallace, Adelaide | 8 | WD | WD vs WG |
Girls 8 & Under 25 Back | 125 | 46.21 | | Kissinger, Olivia | 8 | OO | HG vs OO |
Girls 8 & Under 25 Back | 126 | 46.69 | | DiCicco, Vail | 6 | WL | FH vs WL |
Girls 8 & Under 25 Back | 127 | 46.71 | | Downing, Evelyn | 7 | GF | WE vs GF |
Girls 8 & Under 25 Back | 128 | 47.56 | | Saffioti, Avery | 7 | WS | BR vs WS |
