Skip to content
2026 TCC Qualifying Times
8 & Under
| Girls | Event | Boys |
| 20.50 | 25 Free | 20.60 |
| 26.40 | 25 Back | 27.50 |
| 30.40 | 25 Breast | 29.80 |
| 25.70 | 25 Fly | 27.00 |
9 & 10
| Girls | Event | Boys |
| 38.90 | 50 Free | 38.30 |
| 21.60 | 25 Back | 22.00 |
| 23.50 | 25 Breast | 23.40 |
| 19.40 | 25 Fly | 19.70 |
11 & 12
| Girls | Event | Boys |
| 34.30 | 50 Free | 33.90 |
| 41.50 | 50 Back | 41.10 |
| 44.20 | 50 Breast | 45.30 |
| 38.00 | 50 Fly | 39.30 |
12 & Under
| Girls | Event | Boys |
| 1:30.70 | 100 IM | 1:27.90 |
13 & 14
| Girls | Event | Boys |
| 1:10.60 | 100 Free | 1:07.60 |
| 37.30 | 50 Back | 35.60 |
| 42.50 | 50 Breast | 40.00 |
| 35.10 | 50 Fly | 33.50 |
| 1:20.90 | 100 IM | 1:17.40 |
15 – 18
| Girls | Event | Boys |
| 1:06.80 | 100 Free | 58.60 |
| 35.50 | 50 / 100 Back | 1:07.90 |
| 39.30 | 50 / 100 Breast | 1:16.10 |
| 32.80 | 50 Fly | 29.00 |
| 1:16.50 | 100 / 200 IM | 2:28.60 |