2022 Meet Schedule
“A” Division
Team | TM | Week 1 6/25 | Week 2 7/2 | Week 3 7/9 | Week 4 7/16 | Week 5 7/23 |
---|---|---|---|---|---|---|
Deerbrook | DB | @ WE | @ WD | vs GF | vs PO | vs WG |
Green-Fields | GF | vs WD | vs WG | @ DB | @ WE | @ PO |
Pomona | PO | @ WG | vs WE | vs WD | @ DB | vs GF |
Willowdale | WD | @ GF | vs DB | @ PO | @ WG | vs WE |
Wenonah | WE | vs DB | @ PO | vs WG | vs GF | @ WD |
Wedgewood | WG | vs PO | @ GF | @ WE | vs WD | @ DB |
“B” Division
Team | TM | Week 1 6/25 | Week 2 7/2 | Week 3 7/9 | Week 4 7/16 | Week 5 7/23 |
---|---|---|---|---|---|---|
Erlton | ER | @ GP | vs SB | @ PR | vs HG | @ OO |
Greenwood Park | GP | vs ER | vs PR | vs OO | @ SB | @ HG |
Haddon Glen | HG | vs PR | @ OO | vs SB | @ ER | vs GP |
Old Orchard | OO | @ SB | vs HG | @ GP | @ PR | vs ER |
Pheasant Run | PR | @ HG | @ GP | vs ER | vs OO | @ SB |
Sunnybrook | SB | vs OO | @ ER | @ HG | vs GP | vs PR |
“C” Division
Team | TM | Week 1 6/25 | Week 2 7/2 | Week 3 7/9 | Week 4 7/16 | Week 5 7/23 |
---|---|---|---|---|---|---|
Brookside | BR | @ CB | @ TH | vs WC | vs WL | @ WO |
Covered Bridge | CB | vs BR | vs WC | @ WO | vs TH | @ WL |
Tavistock | TH | vs WO | vs BR | @ WL | @ CB | @ WC |
Woodcrest | WC | vs WL | @ CB | @ BR | @ WO | vs TH |
Wexford Leas | WL | @ WC | vs WO | vs TH | @ BR | vs CB |
Woodstream | WO | @ TH | @ WL | vs CB | vs WC | vs BR |
“D” Division
Team | TM | Week 1 6/25 | Week 2 7/2 | Week 3 7/9 | Week 4 7/16 | Week 5 7/23 |
---|---|---|---|---|---|---|
Cherry Valley | CV | @ ST | vs GT | vs TC | @ GB | @ FH |
Fox Hollow | FH | @ GB | @ TC | vs ST | @ GT | vs CV |
Gibbstown | GB | vs FH | @ ST | @ GT | vs CV | @ TC |
Georgetown | GT | vs TC | @ CV | vs GB | vs FH | @ ST |
Stratford | ST | vs CV | vs GB | @ FH | @ TC | vs GT |
Tenby Chase | TC | @ GT | vs FH | @ CV | vs ST | vs GB |
“E” Division
Team | TM | Week 1 6/25 | Week 2 7/2 | Week 3 7/9 | Week 4 7/16 | Week 5 7/23 |
---|---|---|---|---|---|---|
Chestnut Run | CR | vs WS | @ BF | vs DF | @ VS | vs WB |
Downs Farm | DF | @ WB | @ WS | @ CR | vs CH | vs VS |
Voorhees | VS | @ HA | vs WB | vs WS | vs CR | @ DF |
Woodbine | WB | vs DF | @ VS | vs RT | @ WS | @ CR |
Whitman Square | WS | @ CR | vs DF | @ VS | vs WB | vs GC |
“F” Division
Team | TM | Week 1 6/25 | Week 2 7/2 | Week 3 7/9 | Week 4 7/16 | Week 5 7/23 |
---|---|---|---|---|---|---|
Barclay Farm | BF | @ GC | vs CR | @ CH | vs HA | @ RT |
Charleston | CH | vs RT | vs GC | vs BF | @ DF | @ HA |
Haddontowne | HA | vs VS | @ RT | @ GC | @ BF | vs CH |
Riverton | RT | @ CH | vs HA | @ WB | vs GC | vs BF |
Gloucester | GC | vs BF | @ CH | vs HA | @ RT | @ WS |