Meet Schedules
2026 “A” Meet Schedule
| forGrouping | Team | TM | June 20 | June 27 | July 4 | July 11 | July 18 |
|---|---|---|---|---|---|---|---|
| "A" Division | Erlton | ER | vs FH | @ DB | vs GP (7/2) | @ WE | @ PO |
| "A" Division | Pomona | PO | @ DB | vs WE | vs FH (7/1) | @ GP | vs ER |
| "A" Division | Greenwood Park | GP | @ WE | vs FH | @ ER (7/2) | vs PO | @ DB |
| "A" Division | Deerbrook | DB | vs PO | vs ER | @ WE (7/2) | @ FH | vs GP |
| "A" Division | Wenonah | WE | vs GP | @ PO | vs DB (7/2) | vs ER | @ FH |
| "A" Division | Fox Hollow | FH | @ ER | @ GP | @ PO (7/1) | vs DB | vs WE |
| "B" Division | Green-Fields | GF | vs SB | @ WD | vs CB (7/1) | @ WL | vs PR |
| "B" Division | Pheasant Run | PR | vs WD | vs WL | @ SB (7/1) | @ CB | @ GF |
| "B" Division | Covered Bridge | CB | vs WL | vs SB | @ GF (7/1) | vs PR | @ WD |
| "B" Division | Willowdale | WD | @ PR | vs GF | @ WL (7/1) | @ SB | vs CB |
| "B" Division | Wexford Leas | WL | @ CB | @ PR | vs WD (7/1) | vs GF | @ SB |
| "B" Division | Sunnybrook | SB | @ GF | @ CB | vs PR (7/1) | vs WD | vs WL |
| "C" Division | Wedgewood | WG | vs TC | @ WO | vs DF (7/1) | vs HG | @ OO |
| "C" Division | Old Orchard | OO | vs WO | vs HG | @ TC (7/2) | @ DF | vs WG |
| "C" Division | Downs Farm | DF | @ HG | vs TC | @ WG (7/1) | vs OO | @ WO |
| "C" Division | Woodstream | WO | @ OO | vs WG | @ HG (7/1) | vs TC | vs DF |
| "C" Division | Haddon Glen | HG | vs DF | @ OO | vs WO (7/1) | @ WG | @ TC |
| "C" Division | Tenby Chase | TC | @ WG | @ DF | vs OO (7/2) | @ WO | vs HG |
| "D" Division | Cherry Valley | CV | @ TH | vs ST | @ WC (7/1) | vs BR | vs GB |
| "D" Division | Gibbstown | GB | @ ST | vs BR | @ TH (7/1) | vs WC | @ CV |
| "D" Division | Woodcrest | WC | @ BR | vs TH | vs CV (7/1) | @ GB | @ ST |
| "D" Division | Stratford | ST | vs GB | @ CV | @ BR (7/1) | vs TH | vs WC |
| "D" Division | Brookside | BR | vs WC | @ GB | vs ST (7/1) | @ CV | @ TH |
| "D" Division | Tavistock | TH | vs CV | @ WC | vs GB (7/1) | @ ST | vs BR |
| "E" Division | Whitman Square | WS | vs GT | @ CR | vs WB (7/1) | @ HA | @ BF |
| "E" Division | Barclay Farm | BF | @ CR | vs HA | @ RT (7/1) | @ WB | vs WS |
| "E" Division | Woodbine | WB | @ HA | vs CH | @ WS (7/1) | vs BF | vs CR |
| "E" Division | Chestnut Run | CR | vs BF | vs WS | @ HA (7/1) | @ GC | @ WB |
| "E" Division | Haddontowne | HA | vs WB | @ BF | vs CR (7/1) | vs WS | @ VS |
| "F" Division | Georgetown | GT | @ WS | @ GC | vs CH | @ VS | vs RT |
| "F" Division | Riverton | RT | @ GC | vs VS | vs BF (7/1) | @ CH | @ GT |
| "F" Division | Charleston | CH | vs VS | @ WB | @ GT | vs RT | vs GC |
| "F" Division | Gloucester | GC | vs RT | vs GT | @ VS (7/1) | vs CR | @ CH |
| "F" Division | Voorhees | VS | @ CH | @ RT | vs GC (7/1) | vs GT | vs HA |
2026 “B” Meet Schedule
| Team | TM | June 24th | July 1st | July 8th | July 15th |
|---|---|---|---|---|---|
| Barclay Farm | BF | vs CV | - | @ VS | - |
| Brookside | BR | @ GP | - | - | - |
| Charleston | CH | - | - | vs WC | - |
| Cherry Valley | CV | @ BF | - | vs DF | @ SB |
| Chestnut Run | CR | vs GB | - | - | - |
| Covered Bridge | CB | @ DF | - | vs WE | - |
| Deerbrook | DB | vs OO | - | vs SB | @ WD |
| Downs Farm | DF | vs CB | - | @ CV | vs ER |
| Erlton | ER | vs PR | - | @ GF | @ DF |
| Fox Hollow | FH | vs TH | - | vs WL | @ OO |
| Georgetown | GT | - | - | - | - |
| Gibbstown | GB | @ CR | - | vs RT | vs WE |
| Gloucester | GC | vs HA | - | @ WB | - |
| Green-Fields | GF | - | - | vs ER | - |
| Greenwood Park | GP | vs BR | - | @ WG | @ HG |
| Haddon Glen | HG | - | - | @ WS | vs GP |
| Haddontowne | HA | @ GC | - | vs TC | @ RT |
| Old Orchard | OO | @ DB | - | @ PR | vs FH |
| Pheasant Run | PR | @ ER | - | vs OO | vs PO |
| Pomona | PO | @ WC | - | vs WO | @ PR |
| Riverton | RT | - | - | @ GB | vs HA |
| Stratford | ST | vs WS | - | - | - |
| Sunnybrook | SB | @ TC | - | @ DB | vs CV |
| Tavistock | TH | @ FH | - | - | vs VS |
| Tenby Chase | TC | vs SB | - | @ HA | - |
| Voorhees | VS | - | @ WO | vs BF | @ TH |
| Wedgewood | WG | @ WB | - | vs GP | - |
| Wenonah | WE | vs WL | - | @ CB | @ GB |
| Wexford Leas | WL | @ WE | - | @ FH | vs WS |
| Whitman Square | WS | @ ST | - | vs HG | @ WL |
| Willowdale | WD | - | - | - | vs DB |
| Woodbine | WB | vs WG | - | vs GC | @ WC |
| Woodcrest | WC | vs PO | - | @ CH | vs WB |
| Woodstream | WO | - | vs VS | @ PO | - |