Girls Records
| Age Group | Distance | Stroke | Time | Name | Team | Date |
|---|---|---|---|---|---|---|
| 8 & U | 25 | Free | 15.34 | Audrey Derivaux | WG | 8/4/2018 |
| 8 & U | 25 | Back | 18.5 | Ayana Opong | BF | 7/24/2010 |
| 8 & U | 25 | Breast | 20.52 | Alexandra Brown | ER | 8/3/2013 |
| 8 & U | 25 | Fly | 16.22 | Ayana Opong | BF | 8/8/2010 |
| 8 & U | 100 | Free Relay | 1:11.77 | M McDonnell, K Warner, L Kuball, A Wrigh | WG | 8/3/2013 |
| 8 & U | 100 | Medley Relay | 1:20.59 | M Deprince, M Deprince, AM McCotter, J Bridgers | WL | 8/2/2003 |
| 9-10 | 50 | Free | 28.81 | Ayana Opong | BF | 8/5/2012 |
| 9-10 | 25 | Back | 16.09 | Ayana Opong | NF | 8/5/2012 |
| 9-10 | 25 | Breast | 17.47 | Alyssa McCourt | WE | 8/5/2001 |
| 9-10 | 25 | Fly | 14.43 | Shelby Hutchinson | TH | 8/7/2021 |
| 9-10 | 200 | Free Relay | 2:10.72 | M Hill, K Gatesman, L Derivaux, A Zane | DB | 8/1/2015 |
| 9-10 | 100 | Medley Relay | 1:08.00 | T Thorpe, L Powers, A Brown, M Cordova | ER | 8/1/2015 |
| 11-12 | 50 | Free | 27.24 | Audrey Derivaux | WG | 7/2/2022 |
| 11-12 | 50 | Back | 29.79 | Shelby Hutchinson | TH | 8/5/2023 |
| 11-12 | 50 | Breast | 34.28 | Audrey Derivaux | WG | 7/16/2022 |
| 11-12 | 50 | Fly | 28.77 | Shelby Hutchinson | TH | 8/5/2023 |
| 11-12 | 200 | Free Relay | 1:56.78 | N. Cosello, E. McNally, O. Jack, K. Collins | PO | 8/7/2021 |
| 11-12 | 200 | Medley Relay | 2:09.23 | T O'Donnell, K Swift, L Driscoll, J Sobolewski | WG | 8/1/1998 |
| 12 & U | 100 | IM | 1:06.53 | Audrey Derivaux | WG | 6/25/2022 |
| 13-14 | 100 | Free | 56.65 | Audrey Derivaux | WG | 7/6/2024 |
| 13-14 | 50 | Back | 28.16 | Audrey Derivaux | WG | 8/3/2024 |
| 13-14 | 50 | Breast | 32.51 | Audrey Derivaux | WG | 7/13/2024 |
| 13-14 | 50 | Fly | 27.17 | Audrey Derivaux | WG | 8/3/2024 |
| 13-14 | 100 | IM | 1:02.87 | Audrey Derivaux | WG | 7/20/2024 |
| 13-14 | 200 | Free Relay | 1:51.99 | E. McNally, N. Cosello, O. Jack, K. Collins | PO | 8/5/2023 |
| 13-14 | 200 | Medley Relay | 2:01.16 | L. Lett, S. McGlinchey, M. Cassidy, N. Sandy | WE | 8/6/2022 |
| 15-18 | 100 | Free | 54.90 | Audrey Derivaux | WG | 8/2/2025 |
| 15-18 | 50 | Back | 28.97 | Audrey Derivaux | WG | 7/2/2025 |
| 15-18 | 50 | Breast | 32.84 | Scarlett R. McGlinchey | WE | 8/5/2023 |
| 15-18 | 50 | Fly | 27.60 | Addy Gebhart | WO | 8/3/2025 |
| 15-18 | 100 | IM | 59.66 | Audrey Derivaux | WG | 8/3/2025 |
| 15-18 | 200 | Free Relay | 1:48.54 | S. Bontrager, E. Walsh, A. Zane, C. Tilger | DB | 8/5/2023 |
| 15-18 | 200 | Medley Relay | 1:58.79 | L. Lett, K. Pyne, S. McGlinchey, M. Cassidy | WE | 8/5/2023 |
Boys Records
| Age Group | Distance | Stroke | Time | Name | Team | Date |
|---|---|---|---|---|---|---|
| 8 & U | 25 | Free | 15.33 | Nolan Jess | GF | 8/5/2012 |
| 8 & U | 25 | Back | 18.56 | Robert Lincoln | WG | 8/7/2005 |
| 8 & U | 25 | Breast | 20.06 | Nolan Jess | GF | 7/7/2012 |
| 8 & U | 25 | Fly | 16.25 | Josh Fong | WW | 7/24/2010 |
| 8 & U | 100 | Free Relay | 1:10.22 | J Scarpa, B Klotz, T Rajapakse, A Stellwag | PO | 8/3/2025 |
| 8 & U | 100 | Medley Relay | 1:19.98 | R Lincoln, M Walker, M Kurtz, P Kurtz | WG | 8/6/2005 |
| 9-10 | 50 | Free | 30.05 | Nolan Jess | GF | 8/3/2014 |
| 9-10 | 25 | Back | 16.25 | Alexander Martin | SB | 7/12/2008 |
| 9-10 | 25 | Breast | 17.56 | Nolan Jess | GF | 8/2/2014 |
| 9-10 | 25 | Fly | 14.62 | Alexander Martin | SB | 8/3/2008 |
| 9-10 | 200 | Free Relay | 2:10.24 | C. Legato, B. Turley, M. Sonn, P. Graffeo | CB | 8/6/2016 |
| 9-10 | 100 | Medley Relay | 1:08.93 | N. Mehta, W. Curtis, O. Gagner, H. McFadden | WG | 8/6/2016 |
| 11-12 | 50 | Free | 26.14 | Jon Maslow | BF | 8/1/1991 |
| 11-12 | 50 | Back | 29.77 | Gabriel Condit | GF | 8/4/2019 |
| 11-12 | 50 | Breast | 33.79 | Jeff Hoh | CV | 8/1/1995 |
| 11-12 | 50 | Fly | 28.05 | Nicholas Hicks | CH | 8/3/2025 |
| 11-12 | 200 | Free Relay | 1:57.35 | J. Cook, K. Donnelly, J. Alexander, B. Vicente | GP | 8/5/2023 |
| 11-12 | 200 | Medley Relay | 2:09.12 | B. Wright, W. Curtis, O. Gagner, C. Devrivaux | WG | 8/5/2018 |
| 12 & U | 100 | IM | 1:05.79 | Alexander Martin | SB | 8/8/2010 |
| 13-14 | 100 | Free | 52.89 | Alex Goodman | PO | 8/5/2023 |
| 13-14 | 50 | Back | 27.42 | Alexander Martin | SB | 8/7/2011 |
| 13-14 | 50 | Breast | 30.92 | Joshua Fong | TC | 8/6/2016 |
| 13-14 | 50 | Fly | 25.71 | Alex Goodman | PO | 8/5/2023 |
| 13-14 | 100 | IM | 1:00.58 | Luke Bickett | WS | 8/3/2024 |
| 13-14 | 200 | Free Relay | 1:41.85 | G. Willard, S. Willard, C. Duncan, A. Goodman | PO | 8/5/2023 |
| 13-14 | 200 | Medley Relay | 1:51.99 | G. Willard, S. Willard, A. Goodman, C. Duncan | PO | 8/5/2023 |
| 15-18 | 100 | Free | 50.18 | Jason Rosenbaum | RD | 8/1/1991 |
| 15-18 | 100 | Back | 54.26 | Ryan Quinn | ER | 8/3/2025 |
| 15-18 | 100 | Breast | 1:01.45 | Colin McHugh | GP | 8/2/2015 |
| 15-18 | 50 | Fly | 24.16 | Ryan Quinn | ER | 8/3/2025 |
| 15-18 | 200 | IM | 2:01.65 | Zachary Fong | TC | 8/6/2016 |
| 15-18 | 200 | Free Relay | 1:34.00 | B Schlotterer, C Leone, R Quinn, T COTTRELL | ER | 8/3/2025 |
| 15-18 | 200 | Medley Relay | 1:42.60 | B Schlotterer, T COTTRELL, R Quinn, C Leone | ER | 8/3/2025 |