Boys Records
8 & Unders
Event | Time | Date | Name(s) | Team |
---|---|---|---|---|
25 Free | 15.33 | 8/5/2012 | Nolan Jess | GF |
25 Back | 18.56 | 8/7/2005 | Robert Lincoln | WG |
25 Breast | 20.06 | 7/7/2012 | Nolan Jess | GF |
25 Fly | 16.25 | 7/24/2010 | Josh Fong | WW |
100 Free Relay | 1:10.41 | 8/1/1991 | J Galas, S Connlain, M Sherwood, S Kroculick | PR |
100 Medley Relay | 1:19.98 | 8/6/2005 | R Lincoln, M Walker, M Kurtz, P Kurtz | WG |
9-10
Event | Time | Date | Name(s) | Team |
---|---|---|---|---|
50 Free | 30.05 | 8/3/2014 | Nolan Jess | GF |
25 Back | 16.25 | 7/12/2008 | Alexander Martin | SB |
25 Breast | 17.56 | 8/2/2014 | Nolan Jess | GF |
25 Fly | 14.62 | 8/3/2008 | Alexander Martin | SB |
200 Free Relay | 2:10.24 | 8/6/2016 | C. Legato, B. Turley, M. Sonn, P. Graffeo | CB |
100 Medley Relay | 1:08.93 | 8/6/2016 | N. Mehta, W. Curtis, O. Gagner, H. McFadden | WG |
11-12
Event | Time | Date | Name(s) | Team |
---|---|---|---|---|
50 Free | 26.14 | 8/1/1991 | Jon Maslow | BF |
50 Back | 29.77 | 8/4/2019 | Gabriel Condit | GF |
50 Breast | 33.79 | 8/1/1995 | Jeff Hoh | CV |
50 Fly | 28.54 | 8/8/2010 | Alexander Martin | SB |
200 Free Relay | 1:57.36 | 8/5/2018 | C. Devrivaux, W. Curtis, B. Wright, O. Gagner | WG |
200 Medley Relay | 2:09.12 | 8/5/2018 | B. Wright, W. Curtis, O. Gagner, C. Devrivaux | WG |
12 & Under
Event | Time | Date | Name(s) | Team |
---|---|---|---|---|
100 IM | 1:05.79 | 8/8/2010 | Alexander Martin | SB |
13-14
Event | Time | Date | Name(s) | Team |
---|---|---|---|---|
100 Free | 53.78 | 7/14/2007 | Matthew Belecanech | PO |
50 Back | 27.42 | 8/7/2011 | Alexander Martin | SB |
50 Breast | 30.92 | 8/6/2016 | Joshua Fong | TC |
50 Fly | 26.41 | 8/6/2022 | Ryan Quinn | ER |
100 IM | 1:01.17 | 8/4/2019 | Ryan Cortes | WD |
200 Free Relay | 1:43.75 | 8/4/2019 | A. Crumpton, J. Seidman, M. Whartenby, R. Cortes | WD |
200 Medley Relay | 1:54.62 | 8/4/2019 | H. Clay, C. Jennings, W. Toth, T. Jones | WE |
15-18
Event | Time | Date | Name(s) | Team |
---|---|---|---|---|
100 Free | 50.18 | 8/1/1991 | Jason Rosenbaum | RD |
100 Back | 55.53 | 8/6/2016 | Alexander Martin | SB |
100 Breast | 1:01.45 | 8/2/2015 | Colin McHugh | GP |
50 Fly | 24.53 | 8/3/2014 | David Rowe | TH |
200 IM | 2:01.65 | 8/6/2016 | Zachary Fong | TC |
200 Free Relay | 1:35.34 | 8/8/2021 | J. Seidman, N. Pezzella, R. Cortes, N. Short | WD |
200 Medley Relay | 1:44.86 | 8/1/2015 | C Shenk, C McHugh,N Fondacaro, CJ McAninley | GP |