Skip to content
2025 TCC Qualifying Times
8 & Under
Girls | Event | Boys |
20.60 | 25 Free | 20.30 |
26.70 | 25 Back | 26.70 |
30.10 | 25 Breast | 29.50 |
26.10 | 25 Fly | 27.10 |
9 & 10
Girls | Event | Boys |
39.40 | 50 Free | 38.00 |
21.40 | 25 Back | 22.10 |
24.00 | 25 Breast | 23.70 |
19.70 | 25 Fly | 19.90 |
11 & 12
Girls | Event | Boys |
33.30 | 50 Free | 34.00 |
40.20 | 50 Back | 41.90 |
44.80 | 50 Breast | 45.80 |
37.60 | 50 Fly | 39.40 |
12 & Under
Girls | Event | Boys |
1:27.40 | 100 IM | 1:29.20 |
13 & 14
Girls | Event | Boys |
1:11.00 | 100 Free | 1:08.00 |
38.00 | 50 Back | 35.60 |
43.00 | 50 Breast | 39.50 |
36.60 | 50 Fly | 33.60 |
1:22.60 | 100 IM | 1:17.40 |
15 – 18
Girls | Event | Boys |
1:06.40 | 100 Free | 58.70 |
34.90 | 50 Back | |
| 100 Back | 1:09.50 |
39.20 | 50 Breast | |
| 100 Breast | 1:16.10 |
32.80 | 50 Fly | 29.10 |
1:16.80 | 100 IM | |
| 200 IM | 2:29.70 |