Skip to content
2024 TCC Qualifying Times
8 & Under
Girls | Event | Boys |
20.60 | 25 Free | 20.50 |
26.75 | 25 Back | 26.75 |
30.25 | 25 Breast | 31.75 |
27.00 | 25 Fly | 26.70 |
9 & 10
Girls | Event | Boys |
38.25 | 50 Free | 38.00 |
21.25 | 25 Back | 21.60 |
23.25 | 25 Breast | 24.00 |
19.25 | 25 Fly | 19.50 |
11 & 12
Girls | Event | Boys |
33.30 | 50 Free | 33.50 |
40.75 | 50 Back | 42.00 |
45.75 | 50 Breast | 46.50 |
38.00 | 50 Fly | 40.00 |
12 & Under
Girls | Event | Boys |
1:26.70 | 100 IM | 1:29.40 |
13 & 14
Girls | Event | Boys |
1:09.50 | 100 Free | 1:06.30 |
38.25 | 50 Back | 35.90 |
42.00 | 50 Breast | 38.95 |
35.25 | 50 Fly | 33.50 |
1:19.00 | 100 IM | 1:16.75 |
15 – 18
Girls | Event | Boys |
1:06.10 | 100 Free | 59.00 |
35.10 | 50 Back | |
| 100 Back | 1:09.75 |
39.25 | 50 Breast | |
| 100 Breast | 1:17.70 |
32.65 | 50 Fly | 29.00 |
1:15.25 | 100 IM | |
| 200 IM | 2:29.25 |