Back to Home Page

Events 30, 40 & 42 ties broken by swim-offs.

Tri-County Swimming Pool Assoc 
               Tri-County Championships 2001 - 8/4/01 to 8/5/01                
                                    Results                                    
 
Event 2  Boys 12 & Under 100 SC Meter IM
===============================================================================
    TRI-CO-S: * 1:07.29              Ryan Sprang - GP                    
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Schiavo, Zachary          12 Meadowbrook          1:09.06    1:06.82* 
      30.62   36.20                                                
  2 Cregar, Billy             12 Greenwood Park       1:14.15    1:11.58  
      34.32   37.26                                                
  3 Joyce, Michael            11 Greenwood Park       1:18.25    1:13.41  
      33.49   39.92                                                
  4 Brennan, David            12 Woodstream           1:18.50    1:15.03  
      35.35   39.68                                                
  5 O'Donnell, Carey          12 Wedgewood            1:17.62    1:16.46  
      35.56   40.90                                                
  6 Mahon, Terence            12 Deerbrook            1:18.93    1:18.43  
      36.94   41.49                                                
  7 Hindle, Malachi           11 Georgetown           1:20.52    1:18.57  
      36.52   42.05                                                
  8 Ettore, Max               12 Deerbrook            1:19.56    1:18.86  
      36.80   42.06                                                
-------------------------------------------------------------------------
  9 Saltiel, John             12 Gibbstown            1:21.38    1:18.96  
      36.34   42.62                                                
 10 McHugh, Brendan           11 Greenwood Park       1:21.60    1:19.19  
      36.96   42.23                                                
 11 Hallerud, Wade            12 Pheasant Run         1:20.90    1:20.74  
      37.48   43.26                                                
 12 Gsell, Andrew             11 Westwood             1:20.27    1:20.95  
      36.97   43.98                                                
 13 Mercincavage, A.J.        12 Kingston Estates     1:22.16    1:21.02  
      37.10   43.92                                                
 14 Fog, Anker                12 Wedgewood            1:21.98    1:21.45  
      38.04   43.41                                                
 15 Grabiak, Matt             12 Wedgewood            1:23.60    1:22.31  
      38.05   44.26                                                
 16 Belecanech, Ryan          11 Pomona               1:20.93    1:22.32  
      37.63   44.69                                                
-------------------------------------------------------------------------
 17 Wood, Andrew              12 Brookside            1:24.32    1:24.42  
      37.64   46.78                                                
 18 Nicastro, Louis           12 Brookside            1:24.98    1:24.94  
      37.52   47.42                                                
-------------------------------------------------------------------------
 19 O'Neil, Richie            12 Brookside            1:27.22    1:25.01  
      38.02   46.99                                                
 20 MacDonald, Matt           12 Georgetown           1:25.43    1:25.42  
      41.63   43.79                                                
 21 Keesal, Jason             11 Willowdale           1:26.88    1:25.51  
      38.49   47.02                                                
 22 Derbin, Joel              12 Old Orchard          1:26.02    1:25.75  
      38.29   47.46                                                
 23 Saltiel, Michael          11 Gibbstown            1:27.03    1:26.82  
      39.66   47.16                                                
 24 Garbowski, Mark           11 Cherry Valley        1:26.17    1:27.77  
      41.42   46.35                                                
 25 Knoedler, Jordan          12 Covered Bridge       1:28.28    1:28.45  
      39.65   48.80                                                
 26 Fralinger, Matt           12 Georgetown           1:28.60    1:29.16  
      44.57   44.59                                                
 27 Moran, Robert             12 Erlton               1:26.93    1:29.30  
      43.35   45.95                                                
 28 Waldron, Skip             12 Woodcrest            1:28.33    1:29.72  
      43.05   46.67                                                
 -- Lindeman, Jack            12 Greenwood Park       1:28.93         NS  
 
Event 8  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
    TRI-CO-S: * 1:22.51  8/5/00      Pheasant Run                        
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Pomona  'A'                                       1:24.28    1:22.12*  40  
      45.21   36.91                                                
  2 Pheasant Run  'A'                                 1:23.81    1:23.05   34  
      46.16   36.89                                                
  3 Kingston Estates  'A'                             1:28.02    1:23.55   32  
      45.90   37.65                                                
  4 Greenwood Park  'A'                               1:25.37    1:24.86   30  
      45.97   38.89                                                
  5 Deerbrook  'A'                                    1:30.71    1:26.00   28  
      44.96   41.04                                                
  6 Westwood  'A'                                     1:29.87    1:26.07   26  
      48.40   37.67                                                
  7 Woodstream  'A'                                   1:34.18    1:29.66   24  
      49.53   40.13                                                
  8 Greenfields  'A'                                  1:34.48    1:29.86   22  
      48.82   41.04                                                
  9 Wedgewood  'A'                                    1:37.81    1:32.93   18  
      52.34   40.59                                                
 10 Erlton  'A'                                       1:39.44    1:34.68   14  
      56.92   37.76                                                
 11 Brookside  'A'                                    1:42.94    1:37.64   12  
      54.31   43.33                                                
 12 Riverdel  'A'                                     1:44.52    1:38.47   10  
      55.23   43.24                                                
 13 Covered Bridge  'A'                               1:40.10    1:39.15    8  
      51.87   47.28                                                
 14 Stratford  'A'                                    1:36.56    1:39.23    6  
      52.53   46.70                                                
 15 Sunnybrook  'A'                                   1:51.18    1:39.26    4  
      56.89   42.37                                                
 16 Barclay Farm  'A'                                 1:45.23    1:39.57    2  
      52.75   46.82                                                
 17 Riverton  'A'                                     1:50.49    1:42.19  
    1:02.43   39.76                                                
 18 Cherry Valley  'A'                                1:43.78    1:42.34  
      57.64   44.70                                                
 19 Willowdale  'A'                                   1:54.08    1:44.65  
    1:00.85   43.80                                                
 20 Whitman Square  'A'                               1:51.23    1:45.36  
    1:02.17   43.19                                                
 21 Woodcrest  'A'                                    1:45.73    1:45.72  
      51.97   53.75                                                
 22 Haddontowne  'A'                                  1:49.49    1:46.19  
      56.87   49.32                                                
 23 Woodbine  'A'                                     1:52.08    1:47.88  
      56.58   51.30                                                
 24 Tavistock Hills  'A'                              1:47.65    1:48.37  
      54.59   53.78                                                
 25 Haddon Glen  'A'                                  2:04.38    1:51.67  
      56.20   55.47                                                
 26 Wexford Leas  'A'                                 1:56.22    1:51.93  
    1:04.64   47.29                                                
 27 Tenby Chase  'A'                                  1:58.58    1:54.41  
    1:07.37   47.04                                                
 28 Chestnut Run  'A'                                 2:00.10    2:00.32  
    1:08.14   52.18                                                
 29 Downs Farm  'A'                                   2:08.29    2:00.63  
    1:02.27   58.36                                                
 -- Charleston Riding  'A'                            1:53.87         DQ  
    1:03.08 1:01.80                                                
 -- Old Orchard  'A'                                  1:42.54         NS  
 
Event 10  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
    TRI-CO-S: * 1:10.55  8/1/97      Deerbrook                           
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Westwood  'A'                                     1:17.19    1:13.02   40  
      39.66   33.36                                                
  2 Sunnybrook  'A'                                   1:17.50    1:14.54   34  
      43.30   31.24                                                
  3 Fox Hollow  'A'                                   1:18.78    1:14.92   32  
      40.84   34.08                                                
  4 Greenfields  'A'                                  1:17.56    1:15.46   30  
      41.13   34.33                                                
  5 Deerbrook  'A'                                    1:16.62    1:15.93   28  
      44.22   31.71                                                
  6 Chestnut Run  'A'                                 1:20.19    1:16.87   26  
      42.27   34.60                                                
  7 Greenwood Park  'A'                               1:18.79    1:17.31   24  
      42.91   34.40                                                
  8 Pheasant Run  'A'                                 1:17.37    1:18.11   22  
      44.12   33.99                                                
  9 Erlton  'A'                                       1:20.83    1:18.63   18  
      44.59   34.04                                                
 10 Haddon Glen  'A'                                  1:19.59    1:19.17   14  
      43.51   35.66                                                
 11 Kingston Estates  'A'                             1:17.99    1:19.35   12  
      42.36   36.99                                                
 12 Meadowbrook  'A'                                  1:25.65    1:20.30   10  
      44.28   36.02                                                
 13 Charleston Riding  'A'                            1:21.17    1:20.50    8  
      45.79   34.71                                                
 14 Barclay Farm  'A'                                 1:23.64    1:21.76    6  
      46.04   35.72                                                
 15 Downs Farm  'A'                                   1:22.09    1:22.21    4  
      46.15   36.06                                                
 16 Brookside  'A'                                    1:20.28    1:22.64    2  
      45.61   37.03                                                
 17 Woodbine  'A'                                     1:25.09    1:22.84  
      46.66   36.18                                                
 18 Whitman Square  'A'                               1:25.25    1:22.87  
      45.53   37.34                                                
 19 Pomona  'A'                                       1:25.49    1:23.36  
      45.27   38.09                                                
 20 Woodstream  'A'                                   1:22.91    1:23.57  
      45.73   37.84                                                
 21 Georgetown  'A'                                   1:21.85    1:23.68  
      46.89   36.79                                                
 22 Willowdale  'A'                                   1:25.22    1:25.32  
      46.42   38.90                                                
 23 Stratford  'A'                                    1:30.49    1:26.77  
      50.14   36.63                                                
 24 Wenonah  'A'                                      1:27.24    1:27.32  
      47.49   39.83                                                
 25 Covered Bridge  'A'                               1:25.77    1:27.69  
      48.20   39.49                                                
 26 Haddontowne  'A'                                  1:27.83    1:27.96  
      48.75   39.21                                                
 27 Woodcrest  'A'                                    1:20.93    1:32.20  
      48.77   43.43                                                
 28 Tenby Chase  'A'                                  1:30.93    1:35.28  
      51.89   43.39                                                
 29 Tavistock Hills  'A'                              1:36.75    1:35.36  
      55.81   39.55                                                
 -- Gibbstown  'A'                                    1:26.48         DQ  
      50.61   38.11                                                
 -- Riverdel  'A'                                     1:35.75         NS  
 -- Wedgewood  'A'                                    1:19.62         NS  
 
Event 12  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
    TRI-CO-S: * 2:12.94  8/1/95      Deerbrook                           
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Greenwood Park  'A'                               2:22.46    2:19.64   40  
      35.64   41.47   32.16   30.37                                
  2 Westwood  'A'                                     2:31.88    2:21.84   34  
      36.63   40.09   33.84   31.28                                
  3 Deerbrook  'A'                                    2:26.35    2:22.33   32  
      34.64   43.52   34.23   29.94                                
  4 Kingston Estates  'A'                             2:25.61    2:23.30   30  
      39.27   38.06   34.88   31.09                                
  5 Pheasant Run  'A'                                 2:25.78    2:24.36   28  
      35.23   17.83   59.11   32.19                                
  6 Barclay Farm  'A'                                 2:33.93    2:26.21   26  
      37.57   42.81   18.60   47.23                                
  7 Wenonah  'A'                                      2:33.33    2:28.68   24  
      38.32   43.44   30.01   36.91                                
  8 Old Orchard  'A'                                  2:32.78    2:29.25   22  
      39.20   41.71   36.45   31.89                                
  9 Woodstream  'A'                                   2:44.51    2:32.24   18  
      41.81   37.59   36.79   36.05                                
 10 Meadowbrook  'A'                                  2:37.74    2:32.25   14  
      37.68   38.04   40.85   35.68                                
 11 Woodbine  'A'                                     2:38.28    2:33.32   12  
      42.64   42.43   36.70   31.55                                
 12 Whitman Square  'A'                               2:31.85    2:34.34   10  
      41.47   43.83   35.57   33.47                                
 13 Downs Farm  'A'                                   2:46.02    2:34.45    8  
      43.44   42.89   35.46   32.66                                
 14 Greenfields  'A'                                  2:33.47    2:36.04    6  
      38.79   43.65   37.16   36.44                                
 15 Gibbstown  'A'                                    2:38.62    2:36.95    4  
      37.36   46.33   35.69   37.57                                
 16 Pomona  'A'                                       2:38.85    2:37.17    2  
      39.54   47.29   34.82   35.52                                
 17 Georgetown  'A'                                   2:36.91    2:37.70  
      37.25   43.55   40.24   36.66                                
 18 Haddon Glen  'A'                                  2:39.20    2:37.73  
      40.18   41.49   42.49   33.57                                
 19 Covered Bridge  'A'                               2:37.62    2:38.42  
      41.25   44.27   41.76   31.14                                
 20 Stratford  'A'                                    2:43.77    2:40.07  
      42.02   49.83   33.20   35.02                                
 21 Erlton  'A'                                       2:50.46    2:45.54  
      41.09   43.72   44.36   36.37                                
 22 Woodcrest  'A'                                    2:43.56    2:47.16  
      43.43   42.24   46.66   34.83                                
 23 Riverdel  'A'                                     2:49.47    2:49.60  
      43.62   44.14   48.40   33.44                                
 24 Sunnybrook  'A'                                   2:47.86    2:49.90  
      46.16   46.81   38.40   38.53                                
 25 Cherry Valley  'A'                                3:08.91    3:03.76  
      51.62   47.78   40.73   43.63                                
 -- Wedgewood  'A'                                    2:20.83         DQ  
      33.77   38.88   32.36   30.59                                
 -- Brookside  'A'                                    2:29.03         DQ  
      37.23   42.92   34.20   30.66                                
 -- Tavistock Hills  'A'                              3:12.37         NS  
 -- Willowdale  'A'                                   2:44.62         NS  
 -- Tenby Chase  'A'                                  2:51.46         NS  
 -- Wexford Leas  'A'                                 2:47.09         NS  
 
Event 18  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
    TRI-CO-S: * 15.46  7/1/93      Eric Brumberg                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Spracklin, Bobby           8 Westwood               16.44      16.37  
  2 Scheidemann, Brian         8 Cherry Valley          17.22      16.65  
  3 Combs, Nicholas            8 Pheasant Run           17.13      16.67  
  4 Waldner, Bobby             8 Haddontowne            17.20      16.71  
  5 Fitzgerald, Evan           8 Kingston Estates       16.84      16.82  
  6 Pedersen, Brett            8 Greenwood Park         16.56      16.93  
  7 Quigley, Connor            8 Erlton                 17.60      17.03  
  8 Lyndell, Daniel            8 Kingston Estates       17.62      17.46  
-------------------------------------------------------------------------
  9 Joyce, Thomas              8 Greenwood Park         19.36      17.50  
 10 Vasturia, Patrick          8 Deerbrook              16.92      17.76  
 11 Wills, Ryan                8 Greenwood Park         18.96      18.09  
 12 Fox, Evan                  8 Westwood               19.65      18.24  
 13 Liberto, Sal               7 Whitman Square         18.09      18.28  
 14 Dennis, Scott              8 Pomona                 18.37      18.37  
 15 Hoff, Billy                8 Stratford              18.10      18.49  
 16 Steen, Michael             8 Barclay Farm           18.17      18.50  
-------------------------------------------------------------------------
 17 Griffin, Mark              8 Wexford Leas           18.78      18.51  
 18 Wright, Andrew             8 Westwood               19.75      18.53  
-------------------------------------------------------------------------
 19 Perry, Everitte            8 Pomona                 18.20      18.56  
 20 Elmendorf, Chuck           8 Deerbrook              18.34      18.69  
 21 Stoor, Eric                8 Westwood               20.07      18.71  
 22 Vessels, Samuel            8 Greenwood Park         19.29      18.73  
 23 Haley, Sam                 8 Greenfields            19.18      18.79  
 24 Morawski, Sean             8 Woodbine               19.20      18.83  
 25 Bennett, Danny             8 Woodstream             17.67      18.89  
 26 Davis, Brendan             7 Greenfields            19.34      18.91  
 27 Wister, Zachary            8 Haddon Glen            18.56      18.92  
 28 Hathaway, Evan             8 Chestnut Run           19.25      18.94  
 29 Lee, Greg                  8 Erlton                 19.23      19.07  
 30 Rempfer, Brandon           8 Whitman Square         20.20      19.16  
 31 Crespo, Joey               8 Woodcrest              18.49      19.19  
 31 Chandler, Jacob            7 Brookside              20.11      19.19  
 33 Donovan, Brian             8 Erlton                 19.71      19.23  
 34 Hawley, Philip             8 Westwood               18.73      19.25  
 34 Houck, TJ                  8 Stratford              20.08      19.25  
 34 Schurer, Daniel            6 Pheasant Run           18.71      19.25  
 37 Demareo, Jeffrey           8 Greenfields            19.26      19.26  
 38 Clancy, James              8 Kingston Estates       19.52      19.29  
 39 Procacci, Joseph           8 Riverton               19.30      19.81  
 40 Latimer, John              8 Riverton               20.12      19.85  
 41 Rosenthal, Jake            7 Covered Bridge         19.53      19.94  
 42 Ryan, Kevin                8 Cherry Valley          19.77      20.04  
 43 Knapp, Daniel              7 Covered Bridge         19.54      20.08  
 44 Garbarino, Alex            8 Brookside              20.20      20.21  
 45 David, Alec                7 Stratford              18.99      20.22  
 46 Bader, Brandon             8 Riverdel               20.19      20.27  
 47 Savage, Kevin              8 Greenfields            19.57      20.34  
 48 Conner, Gregory            7 Chestnut Run           19.45      21.30  
 49 Chambers, Angelo           7 Covered Bridge         19.41      21.34  
 -- Sardone, Chris             8 Old Orchard            18.88         NS  
 -- Rodgers, Michael           8 Kingston Estates       19.70         NS  
 
Event 20  Boys 9-10 50 SC Meter Freestyle
===============================================================================
    TRI-CO-S: * 30.66  6/1/88      Tim Tallman                         
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Soult, Eric               10 Westwood               34.94      32.51  
  2 Dick, Daniel              10 Riverdel               32.77      32.71  
  3 Power, Matthew             9 Westwood               34.06      32.81  
  4 Coleman, Jimmy            10 Sunnybrook             34.00      33.18  
  5 Johnson, Stephen          10 Charleston             35.40      33.27  
  6 Forvour, Levi              9 Westwood               34.40      33.45  
  7 Gaw, Sean                 10 Stratford              35.49      33.79  
  8 Altieri, Matthew           9 Haddontowne            35.41      34.04  
-------------------------------------------------------------------------
  9 D'Ascenzo, Patrick        10 Haddon Glen            34.95      34.97  
 10 Roberts, Spencer          10 Pheasant Run           34.96      35.17  
 11 Sharp, Ian                10 Woodcrest              36.15      35.19  
 12 Traill, David             10 Greenwood Park         36.58      35.42  
 13 Lawson, Andrew            10 Wedgewood              36.83      35.54  
 13 Stubits, Edward           10 Wenonah                37.44      35.54  
 15 McAdams, Harry            10 Tavistock Hills        37.25      35.60  
 16 Gulbins, Taylor            9 Erlton                 35.15      35.62  
-------------------------------------------------------------------------
 17 Macauley, Kevin           10 Gibbstown              36.05      35.81  
 18 Sullivan, Brian            9 Greenfields            37.74      35.98  
-------------------------------------------------------------------------
 19 Geiger, Drew               9 Chestnut Run           36.32      36.04  
 20 DI Carlo, John             9 Woodbine               35.68      36.08  
 21 Marro, Logan              10 Fox Hollow             36.30      36.16  
 22 Romaine, Pauly            10 Greenfields            37.54      36.18  
 23 Paccione, Leonard         10 Whitman Square         36.34      36.24  
 24 Gordon, Ryan              10 Barclay Farm           37.62      36.30  
 25 Flanagan, J.D.            10 Deerbrook              35.78      36.31  
 26 Bohus, Jeffrey            10 Old Orchard            37.43      36.38  
 27 Rowe, Jeffrey              9 Barclay Farm           36.62      36.39  
 28 Anderson, Ian              9 Woodbine               36.53      36.45  
 29 McGrath, Jared             9 Pheasant Run           37.84      36.51  
 30 Fullam, Scott             10 Haddon Glen            36.72      36.54  
 31 Jakubowicz, Devin         10 Erlton                 37.37      36.67  
 32 Halter, Sam                9 Chestnut Run           37.87      36.71  
 33 Reynolds, Brian            9 Fox Hollow             37.82      36.74  
 34 Conner, Michael           10 Chestnut Run           37.32      36.75  
 35 Reilley, Devin            10 Chestnut Run           37.03      36.77  
 36 Stark, Justin              9 Sunnybrook             37.89      37.01  
 37 Donnellon, Timmy          10 Erlton                 37.87      37.03  
 38 Brady, Dan                10 Whitman Square         36.59      37.17  
 39 Malone, Patrick            9 Greenwood Park         37.85      37.67  
 40 Cox, Mitchell             10 Barclay Farm           37.98      37.90  
 41 Mele, Robert               9 Brookside              36.75      38.00  
 42 McAllister, Steven         9 Gibbstown              37.57      38.44  
 43 Sambalino, Dylan           9 Wedgewood              37.98      38.47  
 43 Rabbe, Jamison            10 Kingston Estates       37.63      38.47  
 45 Fralinger, Albert         10 Georgetown             37.37      38.70  
 45 Anderson, Robert          10 Woodstream             36.85      38.70  
 47 Tuck, Connor              10 Covered Bridge         37.50      38.95  
 -- Dennis, Tommy             10 Pomona                 37.77         NS  
 
Event 22  Boys 11-12 50 SC Meter Freestyle
===============================================================================
    TRI-CO-S: * 26.14  8/1/91      Jon Maslow                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Schiavo, Zachary          12 Meadowbrook            29.00      27.11  
  2 Brown, Kyle               12 Wenonah                28.46      28.16  
  3 Cregar, Billy             12 Greenwood Park         29.21      28.69  
  4 Ferenchak, Stefan         12 Charleston             30.65      29.47  
  5 Villa, James              12 Wedgewood              30.62      29.70  
  6 Beitz, Eric               12 Greenwood Park         31.31      30.55  
  7 McClellan, Richard        12 Stratford              30.52      30.61  
  8 D'Angelo, Louis           12 Wedgewood              31.43      30.86  
-------------------------------------------------------------------------
  9 Dallmer, David            12 Meadowbrook            32.28      30.92  
 10 Knecht, Stefan            12 Wexford Leas           32.24      31.00  
 11 O'Brien, Dan              12 Deerbrook              32.68      31.01  
 12 Thomas, Austin            11 Barclay Farm           32.60      31.06  
 12 Gibson, Tim               12 Kingston Estates       32.86      31.06  
 14 Mattingly, Jason          11 Kingston Estates       32.27      31.32  
 15 Rowe, Timothy             11 Barclay Farm           32.57      31.41  
 16 Lacca, Blaise             12 Whitman Square         31.26      31.42  
-------------------------------------------------------------------------
 17 Waterhouse, Michael       11 Westwood               32.63      31.47  
 18 Cramer, Matt              11 Wenonah                31.93      31.66  
-------------------------------------------------------------------------
 19 Breen, Justin             12 Old Orchard            32.23      31.70  
 20 Pottieger, Bradley        11 Pomona                 32.52      31.88  
 21 Stopenski, Stephen        12 Woodbine               32.89      31.98  
 22 Sargent, Dan              11 Pheasant Run           32.25      32.03  
 23 Williams, John            11 Brookside              33.48      32.13  
 24 Davidson, Eric            12 Woodbine               32.45      32.18  
 25 Traini, Anthony           12 Westwood               33.14      32.28  
 26 Bohus, Gregory            12 Old Orchard            33.55      32.31  
 27 Coyle, Justin             12 Downs Farm             33.46      32.34  
 28 Wood, Andrew              12 Brookside              32.40      32.40  
 29 Terry, Dorsey             11 Gibbstown              32.66      32.46  
 30 Melton, Robert            11 Westwood               33.41      32.70  
 31 Zobel, Joseph             11 Haddon Glen            32.83      32.84  
 32 Richter, Evan             12 Charleston             33.67      32.91  
 32 Harker, Mike              12 Haddon Glen            33.71      32.91  
 34 Sexauer, Michael          12 Fox Hollow             33.41      33.00  
 35 Knoedler, Jordan          12 Covered Bridge         32.55      33.08  
 36 Tobin, Andrew             12 Pheasant Run           33.89      33.10  
 37 Moore, Ryan               12 Wenonah                33.70      33.13  
 38 Garbowski, Mark           11 Cherry Valley          33.94      33.48  
 39 Kennedy, Seamus           11 Tenby Chase            33.50      33.55  
 40 Hinrichsen, Erik          12 Erlton                 33.51      33.98  
 
Event 28  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
    TRI-CO-S: * 18.91  8/1/83      John Shelden                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Vasturia, Patrick          8 Deerbrook              19.46      19.51  
  2 Waldner, Bobby             8 Haddontowne            19.80      19.57  
  3 Patrick, Tyler             8 Pomona                 20.37      20.07  
  4 Marciano, John             8 Pheasant Run           19.93      20.44  
  5 Jones, Hunter              7 Woodstream             21.82      20.88  
  6 Bendzyn, Bobby             8 Old Orchard            22.19      21.33  
  7 Fitzgerald, Evan           8 Kingston Estates       21.07      21.40  
  8 Dennis, Scott              8 Pomona                 21.71      21.84  
-------------------------------------------------------------------------
  9 Liberto, Sal               7 Whitman Square         22.93      22.07  
 10 Cooper, Bryan              8 Kingston Estates       22.93      22.10  
 11 Donovan, Brian             8 Erlton                 22.88      22.12  
 12 Cunningham, John           8 Pheasant Run           23.40      22.52  
 13 Tomlinson, Sam             8 Wedgewood              21.25      22.54  
 14 Wright, Andrew             8 Westwood               25.50      22.60  
 15 Hawley, Philip             8 Westwood               21.94      22.62  
 16 Burns, Owen                7 Riverton               25.08      22.68  
-------------------------------------------------------------------------
 17 Crespo, Joey               8 Woodcrest              25.28      22.83  
 18 Quigley, Connor            8 Erlton                 23.32      22.92  
-------------------------------------------------------------------------
 19 Hochstuhl, Christopher     8 Pheasant Run           24.18      22.96  
 20 Savage, Kevin              8 Greenfields            23.53      23.20  
 21 Hathaway, Evan             8 Chestnut Run           24.65      23.21  
 22 Hoff, Billy                8 Stratford              22.77      23.34  
 23 Demareo, Jeffrey           8 Greenfields            23.37      23.42  
 24 Fox, Evan                  8 Westwood               24.42      23.52  
 25 Rosenthal, Jake            7 Covered Bridge         23.30      23.53  
 26 Davis, Zachary             8 Brookside              25.47      23.56  
 27 Latimer, John              8 Riverton               23.87      23.57  
 28 Blosfelds, Henry           6 Tenby Chase            25.68      23.82  
 29 Jordan, William            6 Deerbrook              25.30      23.83  
 30 Rempfer, Brandon           8 Whitman Square         24.53      24.02  
 31 Stoor, Eric                8 Westwood               23.72      24.08  
 32 Adair, Douglas             8 Pheasant Run           25.68      24.47  
 33 Pierce, Tyler              7 Deerbrook              25.77      24.56  
 34 Wister, Zachary            8 Haddon Glen            25.09      24.84  
 35 Montufar, Kevin            8 Kingston Estates       25.78      24.87  
 36 D'Orazio, Dominic          8 Tavistock Hills        25.36      24.92  
 37 Montgomery, Brian          8 Woodbine               25.84      24.98  
 38 Walsh, Ryan                8 Barclay Farm           25.66      25.01  
 39 Garbarino, Alex            8 Brookside              25.19      25.13  
 40 Procacci, Joseph           8 Riverton               24.11      25.20  
 41 David, Alec                7 Stratford              25.33      25.39  
 42 Shetler, Thomas            7 Sunnybrook             25.63      25.74  
 43 King, Kevin                6 Covered Bridge         25.23      25.88  
 44 Heljak, Christopher        8 Covered Bridge         25.40      27.27  
 -- Lindeman, Steve            8 Greenwood Park         24.41         NS  
 -- Manion, Will               7 Pheasant Run           22.73         NS  
 
Event 30  Boys 9-10 25 SC Meter Backstroke
===============================================================================
    TRI-CO-S: * 16.50  8/1/89      Jon Maslow                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Mahon, Gregory            10 Deerbrook              17.18      16.64  
  2 DI Carlo, John             9 Woodbine               19.20      18.79  
  2 Coleman, Jimmy            10 Sunnybrook             18.50      18.79  
  4 Rebuck, Michael           10 Sunnybrook             19.28      18.90  
  5 Soult, Eric               10 Westwood               20.45      18.92  
  6 Dennis, Tommy             10 Pomona                 19.72      19.08  
  7 Gill, Ryan                10 Greenfields            19.88      19.21  
  8 Ritter, Jeffrey           10 Georgetown             18.62      19.23  
-------------------------------------------------------------------------
  9 D'Angelo, Stephan         10 Wedgewood              18.56      19.31  
 10 Radziwill, Matthew         9 Fox Hollow             20.00      19.38  
 11 Jordan, Rich              10 Deerbrook              21.25      19.60  
 12 Johnson, Samuel            9 Charleston             20.28      19.63  
 13 Peacock, Tommy            10 Haddon Glen            19.94      19.70  
 14 Schlitt, Christophe       10 Wedgewood              21.22      19.85  
 15 Ferry, Johnathan          10 Sunnybrook             20.71      19.89  
 16 Valori, Anthony           10 Greenwood Park         20.50     J19.93  
-------------------------------------------------------------------------
 17 Sharp, Ian                10 Woodcrest              19.98     J19.93  
 18 Bohus, Jeffrey            10 Old Orchard            20.97      19.94  
-------------------------------------------------------------------------
 19 Little, Kyle              10 Whitman Square         20.83      19.97  
 20 Schneider, Adam           10 Willowdale             19.75      19.99  
 21 Brady, Dan                10 Whitman Square         20.03      20.02  
 22 Barbera, Anthony           9 Kingston Estates       20.53      20.19  
 23 Marzolf, Matthew          10 Greenwood Park         20.54      20.23  
 23 Schiavo, Matthew          10 Meadowbrook            19.88      20.23  
 25 Gallo, Mike                9 Pomona                 20.26      20.29  
 26 Link, Jeremy              10 Pheasant Run           20.46      20.31  
 27 Moran, Xavier             10 Erlton                 20.83      20.42  
 28 Lewis, Brian              10 Chestnut Run           19.68      20.45  
 29 Anderson, Ian              9 Woodbine               20.63      20.47  
 30 Lawler, Colin             10 Downs Farm             21.12      20.52  
 31 Schultz, Andrew            9 Pheasant Run           20.68      20.56  
 32 Fralinger, Albert         10 Georgetown             20.38      20.65  
 32 Ryan, Kyle                10 Cherry Valley          19.96      20.65  
 34 Homer, Robby              10 Covered Bridge         20.77      20.67  
 35 Kelley, Kevin             10 Kingston Estates       20.99      20.70  
 36 Steel, Kevin               9 Pheasant Run           20.98      20.72  
 37 Nagy, Gregory              9 Deerbrook              19.53      20.83  
 38 Vrana, Andrew             10 Woodbine               21.21      20.89  
 39 Becker, Bobby             10 Woodstream             20.44      20.96  
 40 Keeler, Jackson            9 Greenfields            20.87      20.97  
 41 Casella, Nicholas          9 Wenonah                21.11      20.99  
 42 Smith, Mike               10 Willowdale             20.59      21.03  
 43 Henderson, Jeffery        10 Meadowbrook            21.24      21.11  
 44 Remer, Matt               10 Covered Bridge         20.45      21.89  
 45 Quick, Philip             10 Georgetown             21.23      22.25  
 46 Mele, Robert               9 Brookside              20.48      22.27  
 
Event 32  Boys 11-12 50 SC Meter Backstroke
