Back to Home Page

NOTE: Relays swimming with finals are not listed.

Tri-County Swimming Pool Assoc 
               Tri-County Championships 2001 - 8/4/01 to 8/5/01                
                                    Results                                    
 
Event 1  Girls 12 & Under 100 SC Meter IM
===============================================================================
    TRI-CO-S: * 1:08.10  8/1/98      Kara Swift                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Dennis, Caitlin           12 Pomona               1:12.74    1:12.05  
      33.46   38.59                                                
  2 Edwards, Samantha         12 Chestnut Run         1:14.88    1:13.33  
      34.97   38.36                                                
  3 McCourt, Meghan           12 Wenonah              1:15.27    1:14.75  
      35.70   39.05                                                
  4 Cregar, Cassie            12 Greenwood Park       1:16.18    1:14.81  
      35.52   39.29                                                
  5 Adair, Emily              12 Pheasant Run         1:16.93    1:15.11  
      35.22   39.89                                                
  6 Rodolico, Alexandra       12 Riverdel             1:17.62    1:15.22  
      35.51   39.71                                                
  7 Kobiela, Missy            12 Westwood             1:19.52    1:16.23  
      35.47   40.76                                                
  8 Wesh, Michelle            12 Wenonah              1:18.55    1:16.43  
      37.39   39.04                                                
-------------------------------------------------------------------------
  9 Montchyk, Megan           12 Haddon Glen          1:18.28    1:16.66  
      34.93   41.73                                                
 10 Rashti, Jennifer          12 Covered Bridge       1:17.25    1:17.66  
      36.41   41.25                                                
 11 King, Lisa                12 Meadowbrook          1:18.50    1:17.67  
      36.73   40.94                                                
 12 Gallagher, Lauren         12 Greenfields          1:19.32    1:17.82  
      35.46   42.36                                                
 13 Ward, Jacquelyn           11 Stratford            1:19.43    1:18.34  
      36.32   42.02                                                
 14 Choplin, Kerry            12 Greenfields          1:20.37    1:19.34  
      36.71   42.63                                                
 15 Stull, Lauren             12 Wenonah              1:19.06    1:20.39  
      36.71   43.68                                                
 16 Brooks, Brittani          12 Georgetown           1:21.41    1:20.70  
      36.64   44.06                                                
-------------------------------------------------------------------------
 17 Cialino, Laura            11 Deerbrook            1:21.25    1:20.78  
      37.81   42.97                                                
 18 Kenuk, Sophie             11 Sunnybrook           1:22.03    1:20.94  
      37.96   42.98                                                
-------------------------------------------------------------------------
 19 Waldner, Amanda           12 Haddontowne          1:22.42    1:21.16  
      38.69   42.47                                                
 20 McCotter, Meaghan         12 Haddontowne          1:23.97    1:21.20  
      37.56   43.64                                                
 21 McGroaty, Caitlin         12 Wedgewood            1:22.24    1:22.70  
      36.64   46.06                                                
 22 Willoth, Kelly            11 Old Orchard          1:22.90    1:22.85  
      38.56   44.29                                                
 23 Morse, Colleen            12 Charleston           1:23.83    1:23.03  
      38.40   44.63                                                
 24 Zoog, Catherine           12 Pomona               1:22.22    1:23.51  
      40.09   43.42                                                
 25 Somers, Lisa              11 Pheasant Run         1:22.53    1:23.60  
      38.45   45.15                                                
 26 Saunders, Madison         11 Greenfields          1:24.15    1:23.86  
      40.53   43.33                                                
 27 Northridge, Alison        11 Deerbrook            1:24.50    1:24.09  
      38.85   45.24                                                
 28 Campbell, Bethany         12 Kingston Estates     1:24.24    1:24.42  
      40.22   44.20                                                
 29 Segrest, Lisa             11 Kingston Estates     1:24.07    1:24.85  
      40.83   44.02                                                
 30 Chung, Elizabeth          12 Old Orchard          1:25.48    1:25.05  
      40.05   45.00                                                
 31 Reynolds, Kristen         12 Fox Hollow           1:26.25    1:25.57  
      41.18   44.39                                                
 32 Burzichelli, Jess         12 Gibbstown            1:26.07    1:26.61  
      40.22   46.39                                                
 33 Steen, Bridget            12 Barclay Farm         1:28.29    1:26.97  
      42.74   44.23                                                
 34 D'Ancona, Gina            12 Woodbine             1:27.77    1:27.51  
      40.68   46.83                                                
 35 Radziwill, Elise          12 Fox Hollow           1:28.14    1:27.64  
      40.16   47.48                                                
 36 Morganti, Taylor          12 Deerbrook            1:27.58    1:28.21  
      42.24   45.97                                                
 37 Montufar, MaryKate        12 Kingston Estates     1:27.22    1:28.78  
      39.93   48.85                                                
 -- Steinert, Gabrielle       12 Covered Bridge       1:27.39         NS  
 -- Hahn, Laura               11 Greenwood Park       1:24.47         NS  
 
Event 7  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
    TRI-CO-S: * 1:21.73  8/5/00      Sunnybrook                          
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Pheasant Run  'A'                                 1:29.81    1:27.11   40  
  2 Wedgewood  'A'                                    1:31.15    1:28.27   34  
  3 Whitman Square  'A'                               1:30.29    1:29.22   32  
  4 Sunnybrook  'A'                                   1:37.32    1:31.18   30  
  5 Barclay Farm  'A'                                 1:35.84    1:31.52   28  
  6 Kingston Estates  'A'                             1:33.74    1:32.67   26  
  7 Stratford  'A'                                    1:38.20    1:34.58   24  
      51.53   43.05                                                
  8 Greenfields  'A'                                  1:35.67    1:35.90   22  
  9 Chestnut Run  'A'                                 1:41.12    1:36.40   18  
      53.51   42.89                                                
 10 Haddon Glen  'A'                                  1:39.90    1:37.25   14  
      54.90   42.35                                                
 11 Riverdel  'A'                                     1:38.93    1:37.26   12  
 12 Woodstream  'A'                                   1:41.46    1:37.43   10  
      51.68   45.75                                                
 13 Deerbrook  'A'                                    1:40.08    1:37.56    8  
      50.36   47.20                                                
 14 Willowdale  'A'                                   1:42.21    1:40.14    6  
      58.53   41.61                                                
 15 Covered Bridge  'A'                               1:42.54    1:41.25    4  
      54.16   47.09                                                
 16 Woodcrest  'A'                                    1:46.00    1:41.34    2  
      57.24   44.10                                                
 17 Wenonah  'A'                                      1:45.99    1:43.00  
      57.67   45.33                                                
 18 Meadowbrook  'A'                                  1:49.87    1:43.05  
      46.67   56.38                                                
 19 Greenwood Park  'A'                               1:39.92    1:43.40  
      55.51   47.89                                                
 20 Erlton  'A'                                       1:54.62    1:44.54  
      52.54   52.00                                                
 21 Woodbine  'A'                                     1:46.34    1:44.81  
    1:04.91   39.90                                                
 22 Tenby Chase  'A'                                  1:45.18    1:45.65  
      53.06   52.59                                                
 23 Tavistock Hills  'A'                              1:43.58    1:45.66  
      54.54   51.12                                                
 24 Pomona  'A'                                       1:47.64    1:47.49  
      47.39 1:00.10                                                
 25 Brookside  'A'                                    1:46.46    1:50.62  
      59.67   50.95                                                
 26 Downs Farm  'A'                                   1:51.09    1:52.72  
      44.37 1:08.35                                                
 27 Wexford Leas  'A'                                 1:49.69    1:56.39  
      48.31 1:08.08                                                
 28 Riverton  'A'                                     2:03.48    2:06.14  
      52.99 1:13.15                                                
 -- Haddontowne  'A'                                  1:37.88         DQ  
      51.86   38.93                                                
 -- Westwood  'A'                                     1:33.52         DQ  
 -- Old Orchard  'A'                                  1:51.67         NS  
      52.90                                                        
 -- Cherry Valley  'A'                                2:14.75         NS  
      51.08                                                        
 
Event 9  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
    TRI-CO-S: * 1:10.60  8/1/96      Wedgewood                           
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Sunnybrook  'A'                                   1:14.61    1:10.24*  40  
      39.54   30.70                                                
  2 Pheasant Run  'A'                                 1:12.62    1:10.83   34  
      39.37   31.46                                                
  3 Wenonah  'A'                                      1:13.88    1:12.37   32  
      39.22   33.15                                                
  4 Woodcrest  'A'                                    1:13.88    1:13.76   30  
      39.83   33.93                                                
  5 Wedgewood  'A'                                    1:17.29    1:15.07   28  
      42.67   32.40                                                
  6 Deerbrook  'A'                                    1:17.53    1:15.62   26  
      39.03   36.59                                                
  7 Covered Bridge  'A'                               1:17.01    1:15.95   24  
      42.35   33.60                                                
  8 Westwood  'A'                                     1:20.68    1:16.35   22  
      41.80   34.55                                                
  9 Woodstream  'A'                                   1:21.27    1:18.35   18  
      43.81   34.54                                                
 10 Kingston Estates  'A'                             1:17.54    1:18.93   14  
      42.91   36.02                                                
 11 Fox Hollow  'A'                                   1:21.87    1:19.17   12  
      43.19   35.98                                                
 12 Charleston Riding  'A'                            1:22.19    1:19.99   10  
      45.25   34.74                                                
 13 Riverdel  'A'                                     1:19.42    1:20.15    8  
      45.73   34.42                                                
 14 Brookside  'A'                                    1:22.34    1:20.37    6  
      43.07   37.30                                                
 15 Erlton  'A'                                       1:22.24    1:20.53    4  
      43.76   36.77                                                
 16 Old Orchard  'A'                                  1:20.91    1:20.67    2  
      45.89   34.78                                                
 17 Haddon Glen  'A'                                  1:19.45    1:20.77  
      42.52   38.25                                                
 18 Georgetown  'A'                                   1:21.32    1:21.25  
      47.03   34.22                                                
 19 Greenfields  'A'                                  1:19.37    1:21.28  
      42.83   38.45                                                
 20 Greenwood Park  'A'                               1:18.66    1:21.58  
      44.07   37.51                                                
 21 Downs Farm  'A'                                   1:23.32    1:22.14  
      43.77   38.37                                                
 22 Whitman Square  'A'                               1:23.94    1:23.13  
      46.55   36.58                                                
 23 Stratford  'A'                                    1:25.38    1:24.29  
 23 Tenby Chase  'A'                                  1:24.65    1:24.29  
 25 Barclay Farm  'A'                                 1:23.99    1:25.11  
      52.17   32.94                                                
 26 Tavistock Hills  'A'                              1:24.28    1:25.12  
 27 Haddontowne  'A'                                  1:28.21    1:25.71  
 28 Wexford Leas  'A'                                 1:28.91    1:26.66  
 29 Willowdale  'A'                                   1:25.79    1:26.86  
 30 Woodbine  'A'                                     1:23.00    1:26.89  
      46.17   40.72                                                
 -- Pomona  'A'                                       1:29.18         DQ  
 -- Chestnut Run  'A'                                 1:26.24         DQ  
 
Event 11  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
    TRI-CO-S: * 2:09.23  8/1/98      Wedgewood                           
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Greenfields  'A'                                  2:21.28    2:18.56   40  
      35.25   39.89   32.41   31.01                                
  2 Pheasant Run  'A'                                 2:22.63    2:20.00   34  
      36.52   37.33   34.56   31.59                                
  3 Sunnybrook  'A'                                   2:25.29    2:20.25   32  
      35.91   39.48   34.74   30.12                                
  4 Wenonah  'A'                                      2:24.66    2:20.43   30  
      37.47   36.59   33.72   32.65                                
  5 Haddon Glen  'A'                                  2:25.51    2:21.68   28  
      36.84   41.16   33.28   30.40                                
  6 Pomona  'A'                                       2:25.20    2:22.98   26  
      37.28   42.41   31.50   31.79                                
  7 Kingston Estates  'A'                             2:24.86    2:23.17   24  
      35.29   41.64   34.65   31.59                                
  8 Riverdel  'A'                                     2:29.28    2:25.35   22  
      36.80   41.53   37.29   29.73                                
  9 Woodbine  'A'                                     2:32.11    2:26.38   18  
      35.76   42.66   35.38   32.58                                
 10 Westwood  'A'                                     2:29.56    2:27.99   14  
      37.97   43.45   33.74   32.83                                
 11 Chestnut Run  'A'                                 2:34.84    2:28.20   12  
      37.01   43.75   35.42   32.02                                
 12 Deerbrook  'A'                                    2:26.24    2:29.02   10  
      37.39   42.25   37.22   32.16                                
 13 Greenwood Park  'A'                               2:29.20    2:29.20    8  
      37.84   45.13   33.93   32.30                                
 14 Covered Bridge  'A'                               2:30.53    2:31.08    6  
      40.74   43.74   34.68   31.92                                
 15 Wedgewood  'A'                                    2:32.18    2:32.10    4  
      39.20   40.62   37.88   34.40                                
 16 Charleston Riding  'A'                            2:32.39    2:32.40    2  
      36.89   43.32   35.62   36.57                                
 17 Brookside  'A'                                    2:31.33    2:33.40  
      38.04   48.04   35.11   32.21                                
 18 Stratford  'A'                                    2:35.63    2:33.50  
      37.34   43.35   39.34   33.47                                
 19 Gibbstown  'A'                                    2:33.31    2:33.98  
      39.87   44.18   36.71   33.22                                
 20 Willowdale  'A'                                   2:32.81    2:34.07  
      43.49   41.87   36.02   32.69                                
 21 Downs Farm  'A'                                   2:37.62    2:36.11  
                      38.58   37.39                                
 22 Fox Hollow  'A'                                   2:38.50    2:38.08  
      40.85   42.35   40.33   34.55                                
 23 Erlton  'A'                                       2:43.76    2:39.29  
      41.90   44.71   39.52   33.16                                
 24 Barclay Farm  'A'                                 2:45.47    2:39.63  
      42.87   41.68   42.19   32.89                                
 25 Haddontowne  'A'                                  2:44.68    2:40.58  
      38.72   49.17   36.54   36.15                                
 26 Cherry Valley  'A'                                2:47.49    2:41.27  
      57.19   35.72   33.85   34.51                                
 27 Tenby Chase  'A'                                  2:36.39    2:41.29  
      39.60   46.10   41.61   33.98                                
 28 Woodstream  'A'                                   2:47.20    2:46.62  
      44.71   16.42 1:07.07   38.42                                
 29 Tavistock Hills  'A'                              2:44.47    3:06.06  
      45.02   50.29 1:30.75                                        
 -- Whitman Square  'A'                               2:34.50         DQ  
      36.75   42.94   37.11   34.56                                
 -- Riverton  'A'                                     2:44.69         NS  
 -- Old Orchard  'A'                                  2:35.34         NS  
 
Event 17  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
    TRI-CO-S: * 15.80  8/1/87      Marisa Chuliver                     
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Sides, Samantha            8 Willowdale             17.73      16.68  
  2 Keen, Taylor               8 Chestnut Run           18.18      17.07  
  2 Elberfeld, Mary Beth       8 Westwood               18.10      17.07  
  4 Keim, Kate                 8 Sunnybrook             17.78      17.28  
  5 Harvie, Amanda             8 Whitman Square         17.01      17.39  
  6 McCotter, Maureen          8 Haddontowne            17.35      17.41  
  7 Gamble, Jillian            8 Barclay Farm           16.95      17.44  
  8 Vanak, Kelly               8 Pheasant Run           19.17      17.84  
-------------------------------------------------------------------------
  9 Pauls, Jillian             8 Haddon Glen            18.38      18.02  
 10 Skinner, Kelsey            8 Riverdel               17.72      18.04  
 11 McCotter, Anne Marie       6 Haddontowne            19.16      18.11  
 12 Kobiela, Haylie            7 Westwood               19.51      18.48  
 12 Verzella, Katie            8 Wedgewood              18.14      18.48  
 14 Gold, Emily                8 Wedgewood              20.09      18.50  
 15 Power, Leah                8 Whitman Square         19.59      18.60  
 16 Anderson, Rebecca          8 Woodstream             19.92      18.63  
-------------------------------------------------------------------------
 17 Patterson, Courtney        7 Erlton                 20.11      18.74  
 18 Petrone, Kathleen          7 Kingston Estates       18.49      18.93  
-------------------------------------------------------------------------
 19 Pegues, Amanda             8 Greenfields            19.79      19.01  
 20 Nocella, Danielle          8 Whitman Square         19.69      19.22  
 21 Knecht, Emily              8 Wexford Leas           19.83      19.50  
 22 Lambe, Jamie               8 Stratford              18.06      19.51  
 23 Lacovara, Lauren           8 Whitman Square         19.19      19.52  
 24 Walker, Meghan             8 Westwood               19.79      19.63  
 25 Howard, Caitlyn            8 Kingston Estates       18.70      19.71  
 26 Groeneveld, Ellen          8 Pheasant Run           18.92      19.88  
 27 Arruda, Paige              8 Wedgewood              19.31      20.26  
 28 Taormina, Madison          8 Pheasant Run           18.60      20.28  
 29 DiJoseph, Kara             8 Greenwood Park         19.70      20.40  
 30 Fitzpatrick, Erin          8 Pomona                 19.98      20.60  
 31 Branco, Courtney           8 Brookside              19.37      20.73  
 32 Hartigan, Lauren           8 Wenonah                19.88      21.13  
 33 Schroll, Becky             8 Sunnybrook             19.40      21.61  
 34 Grant, Jaime               8 Woodstream             20.22      21.93  
 -- Henry, Laura               8 Deerbrook              20.20         NS  
 
Event 19  Girls 9-10 50 SC Meter Freestyle
===============================================================================
    TRI-CO-S: * 30.05  8/1/92      Dana Bobb                           
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 McCourt, Alyssa           10 Wenonah                32.59      31.68  
  2 Patterson, Leigh Anne     10 Erlton                 33.63      33.01  
  3 Blaschke, Elise           10 Greenwood Park         32.96      33.16  
  4 Kane, Katie               10 Pheasant Run           33.90      33.55  
  5 Showers, Missy            10 Kingston Estates       33.40      33.66  
  6 Edwards, Hayley           10 Chestnut Run           34.93      33.77  
  7 Mormile, Gabrielle        10 Old Orchard            34.39      34.27  
  8 Platt, Jamie              10 Woodcrest              34.11      34.32  
-------------------------------------------------------------------------
  9 Scott, Katie              10 Old Orchard            35.40      34.67  
 10 Mollineaux, Paige M       10 Riverdel               34.63      34.68  
 11 MacConnell, Rhiannon      10 Woodstream             35.40      34.84  
 12 Hansen, Meaghan           10 Woodcrest              35.73      34.85  
 13 Hassinger, Ellen           9 Sunnybrook             35.53      34.95  
 14 Sclarsky, Rachel          10 Charleston             35.77      35.33  
 15 Bart, Emily               10 Covered Bridge         35.77      35.34  
 16 Livecchi, Megan           10 Haddon Glen            35.06      35.47  
-------------------------------------------------------------------------
 17 Shore, Hailey             10 Old Orchard            37.03      35.68  
 18 Neely, Colleen            10 Pheasant Run           35.60      35.69  
-------------------------------------------------------------------------
 19 Acciani, Natalie          10 Charleston             36.29      35.85  
 20 Theriault, Kelsey         10 Wenonah                36.38      36.43  
 21 Steen, Allison            10 Barclay Farm           37.38      36.60  
 22 Howard, Cathy             10 Kingston Estates       35.67      36.71  
 23 Stewart, Betsy            10 Covered Bridge         36.55      36.80  
 24 Hyman, Jill               10 Tavistock Hills        36.82      37.13  
 25 Morris, Julianne          10 Westwood               37.52      37.19  
 26 Tomlinson, Emily           9 Wedgewood              37.47      37.22  
 27 Eastman, Kelsi            10 Whitman Square         36.82      37.35  
 28 McNelis, Patricia         10 Fox Hollow             37.77      37.36  
 29 Foster, Lesley            10 Charleston             37.85      37.41  
 30 Lyons, Jordan             10 Greenwood Park         36.40      37.48  
 31 Shetler, Regina            9 Sunnybrook             37.57      37.76  
 32 Brennan, Caitlin          10 Greenwood Park         35.96      38.35  
 33 Moore, Taylor             10 Tavistock Hills        37.91      38.63  
 34 Arruffo, Valerie          10 Brookside              37.52      39.85  
 
Event 21  Girls 11-12 50 SC Meter Freestyle
===============================================================================
    TRI-CO-S: * 27.55  8/1/98      Julie Sobolewski                    
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Humenik, Joelle           12 Kingston Estates       30.54      29.55  
  2 Keeler, Kate              12 Greenfields            29.92      29.59  
  3 Maravich, Lexie           12 Pheasant Run           29.96      29.80  
  4 Edwards, Samantha         12 Chestnut Run           29.70      29.82  
  5 Cregar, Cassie            12 Greenwood Park         30.05      30.22  
  6 Schroll, Elizabeth        12 Sunnybrook             30.40      30.26  
  7 O'Neill, Maureen          12 Kingston Estates       30.58      30.37  
  8 Bishop, Jaclyn            11 Riverdel               31.35      30.55  
-------------------------------------------------------------------------
  9 Brennan, Brianna          12 Woodstream             31.21      30.76  
 10 Peacock, Keri             12 Haddon Glen            31.93      31.30  
 11 Gamble, Chelsea           11 Sunnybrook             32.41      31.32  
 12 Kuchin, Brett             11 Downs Farm             32.27      31.41  
 13 Choplin, Kerry            12 Greenfields            31.62      31.56  
 14 Stark, Alexandra          12 Sunnybrook             32.77      31.61  
 15 Pierce, Laura             11 Cherry Valley          32.75      31.66  
 16 Schoenberg, Samantha      12 Deerbrook              32.62      32.18  
-------------------------------------------------------------------------
 17 Steinert, Gabrielle       12 Covered Bridge         32.68      32.20  
 18 Fitzgerald, Jamie         12 Kingston Estates       33.95      32.27  
-------------------------------------------------------------------------
 19 Hresko, Shannon           12 Gibbstown              32.81      32.32  
 20 Calvo, Alexandra          12 Brookside              32.04      32.44  
 21 D'Ascenzo, Jena           12 Haddon Glen            33.45      32.47  
 22 Castiglione, Andrea       11 Whitman Square         32.98      32.59  
 23 Ale, Heather              12 Greenwood Park         32.78      32.61  
 24 Sicinski, Shauna          12 Greenwood Park         32.71      32.65  
 25 Herron, Kate              12 Old Orchard            32.54      32.73  
 26 Titus, Sophia             12 Westwood               34.27      32.77  
 27 Chew, Mary                12 Greenfields            32.39      32.80  
 28 Ferentz, Jennifer         12 Brookside              32.69      32.83  
 29 Harker, Meghan            12 Haddon Glen            33.40      32.85  
 30 Turley, Jennifer          12 Westwood               34.18      33.03  
 31 Solomon, Katelyn          12 Barclay Farm           34.43      33.09  
 32 Showers, Ashley           12 Kingston Estates       33.27      33.12  
 32 Cialino, Laura            11 Deerbrook              33.53      33.12  
 34 LaPann, Kathryn           12 Chestnut Run           34.44      33.14  
 35 Yergler, Ginny            12 Willowdale             33.63      33.15  
 36 Malseed, Beth             11 Stratford              33.55      33.18  
 37 Reilley, Brynn            12 Chestnut Run           34.11      33.35  
 38 Clark, Lauren             12 Brookside              34.03      33.52  
 39 Dick, Julie               12 Riverdel               34.44      33.67  
 40 Ottoson, Kelsey           11 Haddon Glen            34.25      33.73  
 41 Verrillo, Abby            12 Whitman Square         33.84      33.74  
 42 Karpinski, Samantha       12 Tenby Chase            34.37      33.76  
 43 Carter, Susan             12 Covered Bridge         33.73      33.83  
 44 McNally, Colleen          11 Willowdale             34.06      33.97  
 45 Fitzpatrick, Kelsey       11 Tenby Chase            34.12      34.01  
 46 Dickson, Natalie          12 Wedgewood              33.77      34.08  
 47 Lyons, Regina             12 Stratford              33.55      34.09  
 48 McDonald, Kim             12 Old Orchard            34.46      34.15  
 49 Rosenzweig, Kelly         12 Riverdel               34.32      34.73  
 50 Rosvold, Melissa          12 Pheasant Run           34.47      34.98  
 -- Armstrong, Nikole         12 Greenwood Park         34.41         NS  
 -- Nichols, Katie            12 Deerbrook              34.21         NS  
 
Event 27  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
    TRI-CO-S: * 18.95  7/1/96      Mary Catherine Mahon                
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Elberfeld, Mary Beth       8 Westwood               20.91      20.12  
  2 McCotter, Maureen          8 Haddontowne            21.28      20.19  
  3 Verzella, Katie            8 Wedgewood              21.46      20.40  
  4 Keen, Taylor               8 Chestnut Run           22.02      20.90  
  5 Stone, Dana                7 Wedgewood              23.47      21.58  
  6 Grob, Kristen              8 Riverdel               22.69      22.39  
  7 Groeneveld, Ellen          8 Pheasant Run           24.30      22.88  
  8 Bennett, Eliana            8 Willowdale             23.87      22.92  
-------------------------------------------------------------------------
  9 Buurma, Valerie            8 Deerbrook              25.45      22.98  
 10 Wixted, Claire             7 Sunnybrook             25.53      23.17  
 11 Lacovara, Lauren           8 Whitman Square         22.47      23.19  
 12 Begley, Lauren             7 Pheasant Run           25.15      23.20  
 13 King, Danielle             7 Meadowbrook            22.62      23.30  
 14 Fitzpatrick, Erin          8 Pomona                 24.63      23.33  
 15 Stoner, Julia              8 Tavistock Hills        22.22      23.57  
 16 Malone, Erin               6 Greenwood Park         24.31      23.60  
-------------------------------------------------------------------------
 17 Alvaro, Morgan             8 Stratford              23.61      23.68  
 18 Lyons, Lisa                7 Wenonah                24.20      23.92  
-------------------------------------------------------------------------
 19 Petrone, Kathleen          7 Kingston Estates       23.06      24.09  
 20 Escobar, Nicole            7 Woodcrest              25.74      24.47  
 21 Theodoris, Martha          8 Wedgewood              25.18      24.67  
 22 Desantis, Rachael          8 Georgetown             25.33      24.68  
 23 Tiedeken, Alyssa           8 Kingston Estates       24.75      24.74  
 24 Sclarsky, Hannah           7 Charleston             25.66      24.85  
 25 Pegues, Amanda             8 Greenfields            24.03      24.87  
 26 Monahan, Chelsea           7 Covered Bridge         24.20      24.92  
 27 Homer, Rebecca             8 Covered Bridge         24.86      24.93  
 28 Caccesa, Rachel            8 Pomona                 25.72      25.09  
 29 Gold, Emily                8 Wedgewood              24.63      25.13  
 30 Hartigan, Lauren           8 Wenonah                24.07      25.33  
 31 Branco, Courtney           8 Brookside              24.34      25.52  
 32 Brown, Catie               8 Greenfields            25.74      25.56  
 33 Earhart, Christine         8 Woodstream             25.45      25.57  
 34 Vance, Erika               7 Whitman Square         25.43      25.80  
 35 Dougherty, Danielle        8 Whitman Square         24.83      26.11  
 36 O'Connell, Shaylin         7 Haddontowne            25.58      26.29  
 37 Richter, Kaitlin           7 Downs Farm             25.41      26.45  
 38 Nocella, Danielle          8 Whitman Square         25.47      26.51  
 39 Whitten, Rachael           8 Whitman Square         24.33      27.53  
 -- Russo, Emily               8 Tavistock Hills        25.68         DQ  
 
Event 29  Girls 9-10 25 SC Meter Backstroke
===============================================================================
    TRI-CO-S: * 16.63  8/1/92      Abby Harvey                         
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Creran, Emily             10 Wedgewood              17.30      17.10  
  2 Hansen, Meaghan           10 Woodcrest              17.85      17.42  
  3 Lee, Heather              10 Covered Bridge         17.95      17.44  
  4 Smaniotto, Jillian        10 Georgetown             16.82      17.54  
  5 Salvucci, Gianna          10 Sunnybrook             17.59      17.55  
  6 Kane, Katie               10 Pheasant Run           18.01      17.73  
  7 McCourt, Erin             10 Wenonah                18.56      18.03  
  8 Petrella, Jenna           10 Woodstream             18.89      18.24  
-------------------------------------------------------------------------
  9 Kobiela, Jamie            10 Westwood               19.70      18.32  
 10 Marciano, Amber           10 Pheasant Run           18.62      18.36  
 11 Showers, Missy            10 Kingston Estates       18.92      18.68  
 12 Shore, Hailey             10 Old Orchard            18.72      18.96  
 13 Mormile, Gabrielle        10 Old Orchard            18.93      19.14  
 13 Cunningham, Casey         10 Pheasant Run           19.40      19.14  
 15 Maier, Kira               10 Deerbrook              19.34      19.19  
 16 Wood, Catherine            9 Brookside              19.24      19.33  
-------------------------------------------------------------------------
 17 Sepich, Courtney           9 Pheasant Run           20.39      19.37  
 18 Hessler, Melissa          10 Riverdel               19.61      19.38  
-------------------------------------------------------------------------
 19 Kroculick, Laura           9 Pheasant Run           20.56      19.40  
 20 Platt, Jamie              10 Woodcrest              19.66      19.45  
 21 Goble, Jacqueline         10 Fox Hollow             20.60      19.57  
 21 Petronis, Maura            9 Woodbine               20.29      19.57  
 21 Ryan, Alex                 9 Pheasant Run           20.50      19.57  
 24 Shetler, Regina            9 Sunnybrook             19.30      19.59  
 25 Torok, Emily              10 Whitman Square         19.83      19.71  
 26 Fallon, Cassandra         10 Woodcrest              20.20      19.74  
 27 Mollineaux, Shelby         9 Riverdel               19.96      19.75  
 28 Blandy, Kate              10 Covered Bridge         20.92      19.80  
 29 Baud, Briana              10 Wenonah                20.90      19.81  
 30 Desch, Jaquelyn           10 Sunnybrook             19.69      19.82  
 31 Gold, Alyssa              10 Deerbrook              20.59      19.89  
 32 Walker, Allison            9 Wedgewood              19.74      19.91  
 33 Treacy, Alyssa            10 Westwood               20.88      19.98  
 34 Lombardi, Alaina          10 Greenfields            20.39      20.08  
 35 Muracco, Morgan            9 Greenwood Park         20.68      20.34  
 36 Sikkema, Lizzy            10 Wedgewood              20.83      20.47  
 37 Johnson, Stacie            9 Willowdale             20.68      20.51  
 38 Houston, Mary             10 Haddon Glen            19.90      20.60  
 39 McGuigan, Meagan           9 Downs Farm             20.63      20.72  
 40 Lincoln, Kristen           9 Erlton                 20.40      20.75  
 41 Keller, Meredith          10 Haddontowne            20.87      20.82  
 42 Howard, Cathy             10 Kingston Estates       20.15      21.29  
 43 Moorehouse, Victoria       9 Georgetown             20.67      21.62  
 
Event 31  Girls 11-12 50 SC Meter Backstroke
===============================================================================
    TRI-CO-S: * 32.36  8/1/98      Jessica Cobb                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Humenik, Joelle           12 Kingston Estates       35.34      35.04  
  2 Montchyk, Megan           12 Haddon Glen            35.94      35.28  
  3 Hart, Jessica             12 Woodbine               35.99      35.38  
