TRI-COUNTY SWIMMING POOL ASSOCIATION
1997 DIVISION FINAL STANDINGS

DIVISION A
PHEASANT RUN			5-0
DEERBROOK			4-1
GREENWOOD PARK		3-2
GREENFIELDS			2-3
WOODSTREAM			1-4
WOODBINE			0-5

DIVISION B
WEDGEWOOD			5-0
OLD ORCHARD			4-1
CHERRY VALLEY		3-2
POMONA			2-3
RIVERDEL			1-4
KINGSTON ESTATES		0-5

DIVISION C
WESTWOOD			5-0
HADDON GLEN			4-1
WHITMAN SQUARE		2-3
ERLTON			2-3
BARCLAY FARM		1-4
WENONAH			1-4

DIVISION D
SUNNYBROOK			5-0
STRATFORD			4-1
COVERED BRIDGE		3-2
TENBY CHASE			2-3
BROOKSIDE			1-4
DOWNS FARM			0-5

DIVISION E
GEORGETOWN			4-1
MEADOWBROOK		3-2
WOODCREST			3-2
CHESTNUT RUN	                            2-2-1
GIBBSTOWN			2-3
TAVISTOCK HILLS                       0--4-1

DIVISION F
FOX HOLLOW			5-0
CHARLESTON 			4-1
WILLOWDALE			3-2
HADDONTOWNE		2-3
WEXFORD LEAS			1-4
RIVERTON			0-5
 
TIE-BREAKER
DIVISION C

WHITMAN SQUARE BEAT ERLTON
BARCLAY FARM BEAT WENONAH

DIVISION E
MEADOWBROOK BEAT WOODCREST