Tri-County Swimming Pool Association - A         8/2/2026 - 4:06 PM
     69th Annual Burt German Tri-County Swimming Championships      
                  Hosted by Haddon Glen Swim Club                   
                        Last Completed Event                        
 
 Event 66  Boys 15-18 200 SC Meter Freestyle Relay
====================================================================
        TCSPA: * 1:34.00  8/2/2025  Erlton, ER
                          B Schlotterer, C Leone, R Quinn, T COTTRELL
    Team                                   Seed     Finals        
====================================================================
  1 Greenwood Park                      1:39.90    1:37.79  
                 25.66        50.13 (24.47)
        1:14.70 (24.57)     1:37.79 (23.09)
  2 Erlton                              1:40.90    1:39.41  
                 24.89        51.59 (26.70)
        1:16.49 (24.90)     1:39.41 (22.92)
  3 Sunnybrook                          1:39.88    1:39.90  
                 25.92        50.61 (24.69)
        1:15.62 (25.01)     1:39.90 (24.28)
  4 Willowdale                          1:40.72    1:40.29  
                 25.00        50.08 (25.08)
        1:15.83 (25.75)     1:40.29 (24.46)
  5 Pheasant Run                        1:40.38    1:40.67  
                 24.88        50.75 (25.87)
        1:15.88 (25.13)     1:40.67 (24.79)
  6 Deer Brook                          1:40.44    1:40.89  
                 25.06        50.58 (25.52)
        1:15.92 (25.34)     1:40.89 (24.97)
  7 Pomona                              1:40.40    1:41.11  
                 25.97        50.65 (24.68)
        1:15.47 (24.82)     1:41.11 (25.64)
  8 Woodstream                          1:42.41    1:41.35  
                 24.69        51.65 (26.96)
        1:18.20 (26.55)     1:41.35 (23.15)
  9 Fox Hollow                          1:42.47    1:42.56  
                 26.24        51.25 (25.01)
        1:16.67 (25.42)     1:42.56 (25.89)
 10 Gibbstown                           1:44.03    1:42.58  
                 25.45        52.30 (26.85)
        1:17.58 (25.28)     1:42.58 (25.00)
 11 Woodcrest                           1:44.37    1:42.98  
                 25.46        51.88 (26.42)
        1:18.40 (26.52)     1:42.98 (24.58)
 12 Old Orchard                         1:43.62    1:43.85  
                 25.08        51.09 (26.01)
        1:17.86 (26.77)     1:43.85 (25.99)
 13 Cherry Valley                       1:45.97    1:44.68  
                 25.80        52.26 (26.46)
        1:19.59 (27.33)     1:44.68 (25.09)
 14 Haddon Glen                         1:45.72    1:45.27  
                 26.11        54.55 (28.44)
        1:20.65 (26.10)     1:45.27 (24.62)
 15 Downs Farm                          1:45.96    1:45.72  
                 27.31        54.17 (26.86)
        1:21.51 (27.34)     1:45.72 (24.21)
 16 Wedgewood                           1:45.62    1:47.20  
                 26.85        54.61 (27.76)
        1:22.04 (27.43)     1:47.20 (25.16)
 17 Green-Fields                        1:45.82    1:47.27  
                 26.68        52.86 (26.18)
        1:19.84 (26.98)     1:47.27 (27.43)
 18 Haddontowne                         1:51.10    1:54.29  
                 26.95        56.07 (29.12)
        1:25.40 (29.33)     1:54.29 (28.89)
 19 Whitman Square                      1:49.84    1:55.09  
                 27.59        57.28 (29.69)
        1:26.20 (28.92)     1:55.09 (28.89)
 20 Tavistock Hills                     1:53.97    1:56.94  
                 30.83      1:01.87 (31.04)
        1:27.76 (25.89)     1:56.94 (29.18)
 -- Tenby Chase                         1:46.94         DQ  
      False start
                 25.37        50.74 (25.37)
        1:18.54 (27.80)          DQ (26.81)
 -- Wexford Leas                        1:45.63         DQ  
      Early take-off swimmer #2
                 25.47        53.01 (27.54)
        1:18.35 (25.34)          DQ (26.11)