Tri-County Swimming Pool Association - A        8/1/2026 - 12:18 PM
     69th Annual Burt German Tri-County Swimming Championships      
                  Hosted by Haddon Glen Swim Club                   
 
 Event 50  Boys 9-10 25 SC Meter Butterfly
==================================================================
        TCSPA: * 14.62  8/3/2008  Alexander Martin, SB
 Meet Qualifying:  19.70
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Luca Trotty            10 Cherry Valley       15.06      14.91  
  2 Damian Friebel         10 Pheasant Run        15.83      16.23  
  2 Colin O'Shea           10 Greenwood Park      16.47      16.23  
  4 Pierce Healy           10 Covered Bridge      16.31      16.25  
  5 Mason Glazier          10 Pheasant Run        17.02      16.30  
  6 Tristan Rajapakse       9 Pomona              18.03      17.10  
 -----------------------------------------------------------------
  7 Paxton Giletto         10 Old Orchard         17.51     J17.10  
  8 Jeffrey Nelson         10 Tenby Chase         17.13      17.13  
  9 Owen Saber             10 Wenonah             17.78      17.43  
 10 Benjamin Brown         10 Green-Fields        18.71      17.68  
 11 Finn Sherlock          10 Downs Farm          17.56      17.85  
 12 Tyler Salvatore        10 Wenonah             17.25      17.88  
 -----------------------------------------------------------------
 13 Nick Cammarata         10 Willowdale          18.78     J17.88  
 14 Buddy Gaynor Jr.       10 Woodstream          17.53      17.90  
 -----------------------------------------------------------------
 15 Ben Klotz               9 Pomona              17.81      17.98  
 16 James Crilly            9 Pheasant Run        18.95      18.02  
 17 Bradley Strauss        10 Sunnybrook          18.00      18.04  
 18 Matthew Munoz           9 Downs Farm          18.00      18.08  
 19 Alexander Engle        10 Covered Bridge      19.37      18.15  
 20 Garrett DeYoung        10 Haddon Glen         18.44      18.31  
 21 Alex Chang              9 Willowdale          19.40      18.35  
 22 Graham Chekemian       10 Erlton              18.33      18.54  
 23 Adrian Stewart          9 Covered Bridge      18.21      18.58  
 24 Cal Motoshige          10 Charleston          18.09      18.61  
 25 Gavin Stamatelos       10 Erlton              19.18      18.68  
 26 Gunnar Foster           9 Deer Brook          19.70      18.75  
 27 Anthony Stellwag        9 Pomona              19.53      18.82  
 28 Caleb Vassell          10 Woodbine            19.07      19.08  
 29 Henry Hogan             9 Erlton              19.28      19.32  
 30 Tommy Hessert          10 Wedgewood           19.41      19.39  
 31 Dylan Iannacone        10 Pomona              19.22      19.48  
 31 Brady Ness              9 Erlton              18.88      19.48  
 33 Oliver Girman          10 Deer Brook          18.81      19.51  
 34 Travis Kurian          10 Greenwood Park      18.77      19.72  
 -- Elias Aitcheson         9 Downs Farm          19.57         DQ  
      Alternating Kick