Tri-County Swimming Pool Association - A        8/1/2026 - 12:18 PM
     69th Annual Burt German Tri-County Swimming Championships      
                  Hosted by Haddon Glen Swim Club                   
 
 Event 42  Boys 11-12 50 SC Meter Breaststroke
==================================================================
        TCSPA: * 33.79  8/1/1995  Jeff Hoh, CV
 Meet Qualifying:  45.30
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Bryce DeRogatis        12 Pheasant Run        38.13      37.81  
  2 Teddy Genna            12 Covered Bridge      38.47      38.07  
  3 Max Vizzoca            12 Pheasant Run        38.32      38.25  
  4 Caleb Long             12 Fox Hollow          37.23      38.32  
  5 Grady Crothers         12 Willowdale          39.65      38.58  
  6 Bryce Diehl            12 Sunnybrook          38.25      38.65  
 -----------------------------------------------------------------
  7 Riley Quinn            12 Erlton              39.22      38.80  
  8 Dominic Paulsen        12 Green-Fields        41.28      39.80  
  9 Elijah Aquino          12 Whitman Square      40.65      40.59  
 10 Ethan Mesaric          12 Haddontowne         40.31      40.70  
 11 Liam Shanahan          11 Wedgewood           40.53      40.82  
 12 Vihaan Rakesh          12 Wedgewood           40.78      41.06  
 -----------------------------------------------------------------
 13 Pete DeYoung           12 Haddon Glen         43.40      41.43  
 14 Cameron Marks          12 Wexford Leas        41.87      41.65  
 -----------------------------------------------------------------
 15 Shane Frail            12 Cherry Valley       41.59      42.06  
 16 Henry Liegel           12 Erlton              43.28      42.07  
 17 Sebastien Rigueur      12 Willowdale          40.82      42.20  
 18 Hudson Johnson         12 Deer Brook          42.96      42.62  
 19 Paul Yu                11 Willowdale          43.45      42.75  
 20 Cameron Long           11 Fox Hollow          44.84      42.81  
 20 Parker Norman          12 Riverton            43.66      42.81  
 22 Albert Chung           12 Erlton              43.95      43.21  
 23 Brendan Newton         11 Fox Hollow          44.50      43.30  
 24 JoJo Brzycki           11 Pheasant Run        45.09      43.82  
 25 Jacob Billet           12 Downs Farm          42.94      44.10  
 26 Eddy Chon              12 Old Orchard         42.47      44.34  
 27 Siddharth Sahoo        11 Old Orchard         43.46      45.00  
 28 Danny Ferroni          11 Tenby Chase         44.82      45.05  
 29 Lukus Hammond          11 Wedgewood           45.28      45.17  
 30 Daniel Reigel          11 Greenwood Park      44.14      45.40  
 31 Dominic Chinnici       12 Cherry Valley       42.63      46.15  
 -- Cole Baker             12 Haddon Glen         44.68         DQ  
      Head not up before hands turn inward