Tri-County Swimming Pool Association - A         8/2/2026 - 4:00 PM
     69th Annual Burt German Tri-County Swimming Championships      
                  Hosted by Haddon Glen Swim Club                   
 
 Event 65  Girls 15-18 200 SC Meter Freestyle Relay
====================================================================
        TCSPA: * 1:48.54  8/5/2023  Deerbrook, DB
                          S. Bontrager, E. Walsh, A. Zane, C. Tilger
    Team                                   Seed     Finals        
====================================================================
  1 Pheasant Run                        1:56.35    1:52.54  
                 28.37        57.15 (28.78)
        1:25.68 (28.53)     1:52.54 (26.86)
  2 Greenwood Park                      1:57.13    1:55.49  
                 29.64        58.26 (28.62)
        1:27.28 (29.02)     1:55.49 (28.21)
  3 Gibbstown                           1:57.28    1:55.60  
                 29.24        57.84 (28.60)
        1:27.10 (29.26)     1:55.60 (28.50)
  4 Green-Fields                        1:58.59    1:55.76  
                 29.44        58.53 (29.09)
        1:27.33 (28.80)     1:55.76 (28.43)
  5 Downs Farm                          1:56.87    1:56.89  
                 28.89        58.07 (29.18)
        1:28.84 (30.77)     1:56.89 (28.05)
  6 Willowdale                          1:54.90    1:57.02  
                 29.71      1:00.90 (31.19)
        1:29.69 (28.79)     1:57.02 (27.33)
  7 Erlton                              1:57.20    1:57.12  
                 30.42      1:00.06 (29.64)
        1:29.17 (29.11)     1:57.12 (27.95)
  8 Wenonah                             1:57.06    1:57.14  
                 29.68        59.94 (30.26)
        1:30.44 (30.50)     1:57.14 (26.70)
  9 Old Orchard                         2:00.86    1:57.86  
                 28.70        57.42 (28.72)
        1:28.18 (30.76)     1:57.86 (29.68)
 10 Haddon Glen                         2:01.43    1:58.66  
                 30.41      1:00.71 (30.30)
        1:31.06 (30.35)     1:58.66 (27.60)
 11 Deer Brook                          1:53.50    1:58.69  
                 29.68      1:01.22 (31.54)
        1:30.28 (29.06)     1:58.69 (28.41)
 12 Woodstream                          1:56.06    1:59.58  
                 30.51      1:00.60 (30.09)
        1:30.39 (29.79)     1:59.58 (29.19)
 13 Fox Hollow                          2:01.89    2:00.83  
                 29.82      1:00.75 (30.93)
        1:31.09 (30.34)     2:00.83 (29.74)
 14 Pomona                              1:55.69    2:00.93  
                 28.49        57.15 (28.66)
        1:26.56 (29.41)     2:00.93 (34.37)
 15 Stratford                           2:03.31    2:01.73  
                 31.23      1:03.43 (32.20)
        1:33.22 (29.79)     2:01.73 (28.51)
 16 Sunnybrook                          2:05.69    2:03.11  
                                1:02.01 ( )
        1:33.86 (31.85)     2:03.11 (29.25)
 17 Voorhees                            2:05.25    2:04.22  
                 30.81      1:03.45 (32.64)
        1:35.02 (31.57)     2:04.22 (29.20)
 18 Tavistock Hills                     1:58.19    2:11.58  
                 30.91      1:04.46 (33.55)
        1:40.31 (35.85)     2:11.58 (31.27)
 19 Woodcrest                           2:15.35    2:24.14  
                 30.44      1:05.63 (35.19)
        1:52.51 (46.88)     2:24.14 (31.63)