Tri-County Swimming Pool Association - A         8/2/2026 - 3:49 PM
     69th Annual Burt German Tri-County Swimming Championships      
                  Hosted by Haddon Glen Swim Club                   
 
 Event 63  Girls 13-14 200 SC Meter Freestyle Relay
====================================================================
        TCSPA: * 1:51.99  8/5/2023  Pomona, PO
                          E. McNally, N. Cosello, O. Jack, K. Collins
    Team                                   Seed     Finals        
====================================================================
  1 Pomona                              1:57.50    1:55.94  
                 30.10        58.93 (28.83)
        1:28.12 (29.19)     1:55.94 (27.82)
  2 Green-Fields                        1:57.59    1:56.50  
                 28.98        58.90 (29.92)
        1:28.23 (29.33)     1:56.50 (28.27)
  3 Woodcrest                           2:01.25    1:56.89  
                 29.00        58.78 (29.78)
        1:28.87 (30.09)     1:56.89 (28.02)
  4 Pheasant Run                        1:58.40    1:56.91  
                 30.39        58.91 (28.52)
        1:28.01 (29.10)     1:56.91 (28.90)
  5 Erlton                              1:58.90    1:56.99  
                 31.28      1:00.09 (28.81)
        1:29.86 (29.77)     1:56.99 (27.13)
  6 Greenwood Park                      1:58.83    1:57.47  
                 29.80        59.15 (29.35)
        1:29.32 (30.17)     1:57.47 (28.15)
  7 Fox Hollow                          1:58.58    1:58.24  
                 30.50      1:00.50 (30.00)
        1:29.69 (29.19)     1:58.24 (28.55)
  8 Willowdale                          1:58.50    1:58.98  
                 29.49      1:00.15 (30.66)
        1:31.15 (31.00)     1:58.98 (27.83)
  9 Covered Bridge                      2:03.13    2:01.35  
                 31.51      1:00.77 (29.26)
        1:32.31 (31.54)     2:01.35 (29.04)
 10 Tenby Chase                         2:02.45    2:01.50  
                                1:00.87 ( )
        1:32.16 (31.29)     2:01.50 (29.34)
 11 Downs Farm                          2:03.38    2:02.22  
                 29.90      1:02.19 (32.29)
        1:34.11 (31.92)     2:02.22 (28.11)
 12 Voorhees                            2:10.13    2:06.40  
                 31.90      1:04.09 (32.19)
        1:36.43 (32.34)     2:06.40 (29.97)
 13 Haddon Glen                         2:08.92    2:07.98  
                 32.06      1:04.66 (32.60)
        1:37.18 (32.52)     2:07.98 (30.80)
 14 Chestnut Run                        2:15.69    2:08.34  
                 33.65      1:06.10 (32.45)
        1:38.04 (31.94)     2:08.34 (30.30)
 15 Wedgewood                           2:05.78    2:09.10  
                 31.75      1:05.13 (33.38)
        1:39.31 (34.18)     2:09.10 (29.79)
 16 Wexford Leas                        2:09.69    2:09.55  
                 30.22      1:04.96 (34.74)
        1:39.41 (34.45)     2:09.55 (30.14)
 17 Old Orchard                         2:08.64    2:09.89  
                 31.85                     
            1:39.13 ( )     2:09.89 (30.76)
 18 Gloucester City                     2:14.44    2:10.96  
                 34.10      1:08.41 (34.31)
        1:40.13 (31.72)     2:10.96 (30.83)
 19 Sunnybrook                          2:15.12    2:12.95  
                 31.05      1:04.96 (33.91)
        1:42.66 (37.70)     2:12.95 (30.29)
 20 Woodstream                          2:18.15    2:14.61  
                 35.55      1:09.46 (33.91)
        1:26.04 (16.58)     2:14.61 (48.57)
 21 Tavistock Hills                     2:11.97    2:17.02  
                 33.99                     
            1:45.73 ( )     2:17.02 (31.29)
 22 Riverton                            2:18.28    2:17.48  
                 33.25      1:08.86 (35.61)
        1:45.54 (36.68)     2:17.48 (31.94)
 23 Deer Brook                          2:11.31    2:18.82  
                 31.62      1:05.19 (33.57)
        1:42.68 (37.49)     2:18.82 (36.14)
 24 Brookside                           2:15.75    2:22.84  
                 32.17      1:12.36 (40.19)
        1:53.87 (41.51)     2:22.84 (28.97)