Tri-County Swimming Pool Association - A 8/2/2026 - 3:43 PM
69th Annual Burt German Tri-County Swimming Championships
Hosted by Haddon Glen Swim Club
Event 62 Boys 11-12 200 SC Meter Freestyle Relay
====================================================================
TCSPA: * 1:57.35 8/5/2023 Greenwood Park, GP
J. Cook, K. Donnelly, J. Alexander, B. Vicente
Team Seed Finals
====================================================================
1 Erlton 2:03.60 1:58.25
31.69 1:01.91 (30.22)
1:31.16 (29.25) 1:58.25 (27.09)
2 Pheasant Run 2:01.03 2:00.68
1:00.93 ( )
1:30.94 (30.01) 2:00.68 (29.74)
3 Wedgewood 2:06.53 2:01.70
30.03 1:01.23 (31.20)
1:33.12 (31.89) 2:01.70 (28.58)
4 Wexford Leas 2:04.97 2:05.21
31.82 1:03.05 (31.23)
1:34.91 (31.86) 2:05.21 (30.30)
5 Pomona 2:09.32 2:06.00
31.66 1:02.73 (31.07)
1:35.13 (32.40) 2:06.00 (30.87)
6 Old Orchard 2:10.22 2:06.72
30.14 1:02.70 (32.56)
1:34.37 (31.67) 2:06.72 (32.35)
7 Cherry Valley 2:12.21 2:06.97
29.71 1:00.71 (31.00)
1:33.38 (32.67) 2:06.97 (33.59)
8 Willowdale 2:08.69 2:07.14
32.24 1:04.75 (32.51)
1:36.30 (31.55) 2:07.14 (30.84)
9 Fox Hollow 2:09.64 2:10.80
32.28 1:06.35 (34.07)
1:40.45 (34.10) 2:10.80 (30.35)
10 Wenonah 2:16.83 2:13.45
33.83 1:09.96 (36.13)
1:44.16 (34.20) 2:13.45 (29.29)
11 Covered Bridge 2:13.81 2:13.90
1:43.40 ( ) 2:13.90 (30.50)
12 Deer Brook 2:16.10 2:15.23
33.41 1:09.34 (35.93)
1:44.64 (35.30) 2:15.23 (30.59)
13 Green-Fields 2:16.51 2:15.26
34.70 1:10.07 (35.37)
1:43.15 (33.08) 2:15.26 (32.11)
14 Woodcrest 2:27.35 2:21.22
33.28 1:11.40 (38.12)
2:04.21 (52.81) 2:21.22 (17.01)
15 Greenwood Park 2:23.62 2:23.72
36.10 1:14.55 (38.45)
1:54.05 (39.50) 2:23.72 (29.67)
16 Haddon Glen 2:18.03 2:24.25
1:13.45 ( )
2:03.91 (50.46) 2:24.25 (20.34)
17 Woodstream 2:24.97 2:24.43
36.78 1:14.31 (37.53)
1:49.79 (35.48) 2:24.43 (34.64)
18 Tenby Chase 2:27.44 2:26.02
38.47 1:17.79 (39.32)
1:52.43 (34.64) 2:26.02 (33.59)
19 Whitman Square 2:30.64 2:26.04
35.20
1:56.96 ( ) 2:26.04 (29.08)
20 Gibbstown 2:31.75 2:28.12
38.20 1:16.48 (38.28)
1:54.18 (37.70) 2:28.12 (33.94)
21 Brookside 2:32.59 2:30.47
1:56.51 ( ) 2:30.47 (33.96)
22 Tavistock Hills 2:36.53 2:36.73
39.87 1:17.52 (37.65)
1:58.49 (40.97) 2:36.73 (38.24)
23 Stratford 2:41.65 2:37.15
38.61
1:59.91 ( ) 2:37.15 (37.24)
-- Sunnybrook 2:13.25 DQ
False start
33.67 1:08.24 (34.57)
1:41.45 (33.21) DQ (31.78)