Tri-County Swimming Pool Association - A 8/2/2026 - 3:37 PM
69th Annual Burt German Tri-County Swimming Championships
Hosted by Haddon Glen Swim Club
Event 61 Girls 11-12 200 SC Meter Freestyle Relay
====================================================================
TCSPA: * 1:56.78 8/7/2021 Pomona, PO
N. Cosello, E. McNally, O. Jack, K. Collins
Team Seed Finals
====================================================================
1 Erlton 2:08.50 2:04.04
32.78 1:03.49 (30.71)
1:34.94 (31.45) 2:04.04 (29.10)
2 Wenonah 2:07.28 2:04.17
31.49 1:02.55 (31.06)
1:34.68 (32.13) 2:04.17 (29.49)
3 Wexford Leas 2:08.37 2:05.82
31.99 1:03.61 (31.62)
1:36.35 (32.74) 2:05.82 (29.47)
4 Greenwood Park 2:11.08 2:08.93
33.51 1:05.74 (32.23)
1:39.17 (33.43) 2:08.93 (29.76)
5 Old Orchard 2:09.22 2:09.04
30.77 1:04.64 (33.87)
1:38.71 (34.07) 2:09.04 (30.33)
6 Downs Farm 2:10.38 2:09.29
32.09 1:04.48 (32.39)
1:36.59 (32.11) 2:09.29 (32.70)
7 Covered Bridge 2:10.47 2:11.11
33.50 1:06.68 (33.18)
1:40.70 (34.02) 2:11.11 (30.41)
8 Fox Hollow 2:12.16 2:11.89
34.50 1:08.67 (34.17)
1:42.02 (33.35) 2:11.89 (29.87)
9 Sunnybrook 2:12.25 2:12.01
33.93 1:07.33 (33.40)
1:41.21 (33.88) 2:12.01 (30.80)
10 Deer Brook 2:16.47 2:12.52
33.24 1:09.49 (36.25)
1:40.49 (31.00) 2:12.52 (32.03)
11 Gibbstown 2:17.72 2:16.08
34.71 1:10.32 (35.61)
1:43.70 (33.38) 2:16.08 (32.38)
12 Wedgewood 2:17.44 2:16.16
35.42 1:09.69 (34.27)
1:43.69 (34.00) 2:16.16 (32.47)
13 Woodstream 2:19.34 2:16.31
34.72 1:09.65 (34.93)
1:43.01 (33.36) 2:16.31 (33.30)
14 Pomona 2:13.18 2:16.35
33.76 1:06.39 (32.63)
1:41.75 (35.36) 2:16.35 (34.60)
15 Green-Fields 2:14.40 2:16.71
34.66 1:08.74 (34.08)
1:42.84 (34.10) 2:16.71 (33.87)
16 Willowdale 2:22.34 2:17.90
35.43 1:07.84 (32.41)
1:48.21 (40.37) 2:17.90 (29.69)
17 Tenby Chase 2:23.97 2:19.70
1:11.46 ( )
1:45.80 (34.34) 2:19.70 (33.90)
18 Woodcrest 2:21.19 2:20.19
1:08.64 ( )
1:48.21 (39.57) 2:20.19 (31.98)
19 Barclay Farm 2:24.06 2:22.22
38.14 1:14.19 (36.05)
1:50.57 (36.38) 2:22.22 (31.65)
20 Pheasant Run 2:24.66 2:23.11
35.06
1:48.50 ( ) 2:23.11 (34.61)
21 Cherry Valley 2:22.10 2:24.47
37.34 1:15.56 (38.22)
1:49.54 (33.98) 2:24.47 (34.93)
22 Gloucester City 2:29.85 2:25.97
36.90
1:50.82 ( ) 2:25.97 (35.15)
23 Tavistock Hills 2:22.13 2:27.45
50.27 2:27.45 (1:37.18)
24 Haddon Glen 2:27.72 2:28.58
36.19 1:14.80 (38.61)
1:51.12 (36.32) 2:28.58 (37.46)