Tri-County Swimming Pool Association - A         8/2/2026 - 3:33 PM
     69th Annual Burt German Tri-County Swimming Championships      
                  Hosted by Haddon Glen Swim Club                   
 
 Event 60  Boys 9-10 200 SC Meter Freestyle Relay
====================================================================
        TCSPA: * 2:10.24  8/6/2016  Covered Bridge, CB
                          C. Legato, B. Turley, M. Sonn, P. Graffeo
    Team                                   Seed     Finals        
====================================================================
  1 Covered Bridge                      2:22.20    2:18.70  
                 34.92      1:11.36 (36.44)
        1:45.91 (34.55)     2:18.70 (32.79)
  2 Wenonah                             2:23.31    2:19.46  
                 33.94      1:10.21 (36.27)
        1:45.88 (35.67)     2:19.46 (33.58)
  3 Pomona                              2:27.27    2:21.17  
                 34.27      1:09.95 (35.68)
        1:45.88 (35.93)     2:21.17 (35.29)
  4 Pheasant Run                        2:23.25    2:21.57  
                 35.58      1:13.38 (37.80)
        1:48.47 (35.09)     2:21.57 (33.10)
  5 Woodstream                          2:30.81    2:23.22  
                 42.37      1:16.92 (34.55)
        1:51.37 (34.45)     2:23.22 (31.85)
  6 Cherry Valley                       2:30.19    2:24.27  
                 32.32      1:07.02 (34.70)
        1:45.62 (38.60)     2:24.27 (38.65)
  7 Greenwood Park                      2:27.41    2:27.39  
                 36.86      1:13.98 (37.12)
        1:54.13 (40.15)     2:27.39 (33.26)
  8 Downs Farm                          2:33.09    2:27.61  
                 35.31      1:14.64 (39.33)
        1:53.18 (38.54)     2:27.61 (34.43)
  9 Erlton                              2:29.90    2:28.63  
                 38.86      1:15.67 (36.81)
        1:51.44 (35.77)     2:28.63 (37.19)
 10 Deer Brook                          2:33.28    2:30.07  
                 40.13      1:17.78 (37.65)
        1:53.66 (35.88)     2:30.07 (36.41)
 11 Brookside                           2:34.56    2:32.21  
            1:56.86 ( )     2:32.21 (35.35)
 12 Haddon Glen                         2:36.59    2:32.44  
                 38.07      1:19.70 (41.63)
        1:57.03 (37.33)     2:32.44 (35.41)
 13 Sunnybrook                          2:29.41    2:33.16  
                 41.02                     
            1:57.53 ( )     2:33.16 (35.63)
 14 Tenby Chase                         2:37.53    2:33.77  
                                1:32.41 ( )
        1:52.16 (19.75)     2:33.77 (41.61)
 15 Woodbine                            2:43.37    2:36.44  
                 37.57      1:18.29 (40.72)
        1:59.78 (41.49)     2:36.44 (36.66)
 16 Willowdale                          2:31.00    2:36.92  
                 39.83      1:33.05 (53.22)
      2:36.92 (1:03.87)                    
 17 Green-Fields                        2:39.21    2:37.65  
                 40.49      1:22.71 (42.22)
        2:01.82 (39.11)     2:37.65 (35.83)
 18 Fox Hollow                          2:41.40    2:37.98  
                 38.98                     
            2:03.21 ( )     2:37.98 (34.77)
 19 Barclay Farm                        2:37.75    2:39.72  
                 41.08                     
            2:04.88 ( )     2:39.72 (34.84)
 20 Woodcrest                           2:48.13    2:41.34  
                 53.82      1:21.31 (27.49)
        2:10.41 (49.10)     2:41.34 (30.93)
 21 Wexford Leas                        2:45.53    2:43.14  
                 41.45      1:21.03 (39.58)
        2:08.88 (47.85)     2:43.14 (34.26)
 22 Old Orchard                         2:48.21    2:46.51  
                 37.63      1:24.69 (47.06)
        1:53.57 (28.88)     2:46.51 (52.94)
 23 Riverton                            2:55.09    2:51.49  
                                1:28.90 ( )
        2:16.45 (47.55)     2:51.49 (35.04)
 24 Tavistock Hills                     3:01.10    2:54.20  
                 47.20      1:38.56 (51.36)
        2:21.29 (42.73)     2:54.20 (32.91)
 25 Whitman Square                      3:00.72    2:57.54  
                 39.82                     
            1:58.99 ( )     2:57.54 (58.55)
 26 Gloucester City                     3:06.09    2:58.85  
                 48.61                     
            2:21.76 ( )     2:58.85 (37.09)
 27 Voorhees                            3:19.50    3:03.69  
                 44.85                     
            2:19.15 ( )     3:03.69 (44.54)
 28 Chestnut Run                        2:56.06    3:05.41  
                 51.59                     
            2:26.08 ( )     3:05.41 (39.33)
 29 Gibbstown                           2:58.66    3:09.65  
                 47.36      1:43.31 (55.95)
        2:28.33 (45.02)     3:09.65 (41.32)