Tri-County Swimming Pool Association - A         8/2/2026 - 3:24 PM
     69th Annual Burt German Tri-County Swimming Championships      
                  Hosted by Haddon Glen Swim Club                   
 
 Event 59  Girls 9-10 200 SC Meter Freestyle Relay
====================================================================
        TCSPA: * 2:10.72  8/1/2015  Deerbrook, DB
                          M Hill, K Gatesman, L Derivaux, A Zane
    Team                                   Seed     Finals        
====================================================================
  1 Greenwood Park                      2:16.59    2:16.14  
                 34.77      1:09.37 (34.60)
        1:43.86 (34.49)     2:16.14 (32.28)
  2 Covered Bridge                      2:24.52    2:19.56  
                                1:11.92 ( )
        1:46.95 (35.03)     2:19.56 (32.61)
  3 Fox Hollow                          2:22.89    2:21.01  
                 36.63      1:12.54 (35.91)
        1:49.08 (36.54)     2:21.01 (31.93)
  4 Green-Fields                        2:27.69    2:26.43  
                 36.66      1:14.09 (37.43)
        1:52.10 (38.01)     2:26.43 (34.33)
  5 Wexford Leas                        2:29.41    2:26.56  
                 36.39      1:13.94 (37.55)
        1:51.54 (37.60)     2:26.56 (35.02)
  6 Sunnybrook                          2:33.78    2:27.79  
                 38.23    1:54.40 (1:16.17)
        2:27.79 (33.39)                    
  7 Haddontowne                         2:36.21    2:28.31  
                 36.37      1:14.18 (37.81)
        1:52.87 (38.69)     2:28.31 (35.44)
  8 Wenonah                             2:30.96    2:29.12  
                 37.13      1:16.92 (39.79)
        1:55.23 (38.31)     2:29.12 (33.89)
  9 Willowdale                          2:35.81    2:33.00  
                 38.95    1:57.38 (1:18.43)
        2:33.00 (35.62)                    
 10 Wedgewood                           2:32.62    2:33.13  
                 37.65    1:55.49 (1:17.84)
        2:33.13 (37.64)                    
 11 Brookside                           2:36.12    2:33.18  
                 46.23    1:59.26 (1:13.03)
        2:33.18 (33.92)                    
 12 Downs Farm                          2:34.38    2:33.34  
                 42.56    1:59.07 (1:16.51)
        2:33.34 (34.27)                    
 13 Old Orchard                         2:38.63    2:35.48  
                 40.61      1:21.46 (40.85)
        1:40.70 (19.24)     2:35.48 (54.78)
 14 Pheasant Run                        2:41.09    2:35.90  
                 40.38      1:20.59 (40.21)
        2:11.40 (50.81)     2:35.90 (24.50)
 15 Haddon Glen                         2:42.88    2:36.24  
                 40.99      1:19.56 (38.57)
        1:57.67 (38.11)     2:36.24 (38.57)
 16 Erlton                              2:43.78    2:36.81  
                                1:23.10 ( )
        1:59.86 (36.76)     2:36.81 (36.95)
 17 Pomona                              2:34.33    2:36.90  
                 39.94    1:56.32 (1:16.38)
        2:36.90 (40.58)                    
 18 Stratford                           2:43.35    2:37.57  
                                1:18.80 ( )
        2:01.95 (43.15)     2:37.57 (35.62)
 19 Tenby Chase                         2:42.93    2:39.36  
                 39.37      1:20.20 (40.83)
        2:00.76 (40.56)     2:39.36 (38.60)
 20 Woodstream                          2:44.65    2:43.43  
                                1:22.04 ( )
        2:05.55 (43.51)     2:43.43 (37.88)
 21 Woodbine                            2:55.32    2:43.73  
            2:07.70 ( )     2:43.73 (36.03)
 22 Cherry Valley                       2:47.62    2:44.01  
                 36.13      1:17.24 (41.11)
        2:00.24 (43.00)     2:44.01 (43.77)
 23 Woodcrest                           2:43.00    2:44.70  
                 40.81      1:27.49 (46.68)
        2:17.01 (49.52)     2:44.70 (27.69)
 24 Deer Brook                          2:58.72    2:45.54  
                 38.42                     
            2:05.06 ( )     2:45.54 (40.48)
 25 Whitman Square                      2:46.34    2:46.62  
                                1:28.81 ( )
        2:10.47 (41.66)     2:46.62 (36.15)
 26 Gibbstown                           2:44.40    2:48.65  
                 48.57      1:42.20 (53.63)
        2:10.47 (28.27)     2:48.65 (38.18)
 27 Tavistock Hills                     3:10.72    3:03.40  
                 45.28      1:32.56 (47.28)
        2:20.72 (48.16)     3:03.40 (42.68)
 28 Voorhees                            3:06.28    3:09.74  
                 40.50      1:23.43 (42.93)
      2:26.17 (1:02.74)     3:09.74 (43.57)
 29 Charleston                          2:59.84    3:14.06  
                                1:32.35 ( )
      2:39.20 (1:06.85)     3:14.06 (34.86)