Tri-County Swimming Pool Association - A        8/2/2026 - 12:21 PM
     69th Annual Burt German Tri-County Swimming Championships      
                  Hosted by Haddon Glen Swim Club                   
 
 Event 14  Boys 13-14 200 SC Meter Medley Relay
====================================================================
        TCSPA: * 1:51.99  8/5/2023  Pomona, PO
                          G. Willard, S. Willard, A. Goodman, C. Duncan
    Team                                   Seed     Finals        
====================================================================
  1 Wenonah                             2:00.46    1:55.25  
                 30.33      1:01.58 (31.25)
        1:28.38 (26.80)     1:55.25 (26.87)
  2 Fox Hollow                          2:02.71    1:57.58  
                 30.90      1:02.77 (31.87)
        1:31.56 (28.79)     1:57.58 (26.02)
  3 Wexford Leas                        2:05.37    2:00.41  
                 43.56      1:05.33 (21.77)
        1:34.06 (28.73)     2:00.41 (26.35)
  4 Erlton                              2:05.71    2:01.90  
                 30.53      1:04.27 (33.74)
        1:21.27 (17.00)     2:01.90 (40.63)
  5 Downs Farm                          2:01.82    2:03.12  
                 33.04      1:05.68 (32.64)
        1:35.87 (30.19)     2:03.12 (27.25)
  6 Deer Brook                          2:06.84    2:03.25  
                 29.27      1:03.38 (34.11)
        1:34.91 (31.53)     2:03.25 (28.34)
  7 Willowdale                          2:11.21    2:05.00  
                 31.31      1:04.86 (33.55)
        1:35.76 (30.90)     2:05.00 (29.24)
  8 Greenwood Park                      2:04.08    2:05.34  
                 32.47      1:07.65 (35.18)
        1:38.46 (30.81)     2:05.34 (26.88)
  9 Pomona                              2:08.32    2:07.13  
                 38.48      1:06.04 (27.56)
        1:39.33 (33.29)     2:07.13 (27.80)
 10 Brookside                           2:18.21    2:10.40  
                 35.07      1:08.51 (33.44)
        1:41.00 (32.49)     2:10.40 (29.40)
 11 Covered Bridge                      2:14.43    2:10.46  
                 34.10      1:11.03 (36.93)
        1:42.66 (31.63)     2:10.46 (27.80)
 12 Woodstream                          2:16.38    2:10.94  
                 35.59      1:14.45 (38.86)
        1:43.12 (28.67)     2:10.94 (27.82)
 13 Pheasant Run                        2:14.57    2:11.42  
                 34.22      1:11.77 (37.55)
        1:42.63 (30.86)     2:11.42 (28.79)
 14 Haddon Glen                         2:14.69    2:12.01  
                 32.39      1:13.13 (40.74)
        1:44.05 (30.92)     2:12.01 (27.96)
 15 Sunnybrook                          2:13.53    2:13.80  
                 33.30      1:13.88 (40.58)
        1:44.79 (30.91)     2:13.80 (29.01)
 16 Old Orchard                         2:14.15    2:14.74  
                                1:12.69 ( )
        1:45.21 (32.52)     2:14.74 (29.53)
 17 Charleston                          2:25.22    2:21.03  
                 34.22      1:14.17 (39.95)
        1:51.98 (37.81)     2:21.03 (29.05)
 18 Tavistock Hills                     2:25.58    2:21.31  
                                1:17.95 ( )
        1:51.90 (33.95)     2:21.31 (29.41)
 19 Stratford                           2:27.37    2:24.63  
                 38.40      1:27.52 (49.12)
        1:51.95 (24.43)     2:24.63 (32.68)
 20 Woodcrest                           2:24.87    2:28.50  
                                1:18.29 ( )
        1:55.40 (37.11)     2:28.50 (33.10)
 21 Tenby Chase                         2:33.00    2:32.03  
                 38.01      1:20.54 (42.53)
        1:57.97 (37.43)     2:32.03 (34.06)