Tri-County Swimming Pool Association - A 8/2/2026 - 12:15 PM
69th Annual Burt German Tri-County Swimming Championships
Hosted by Haddon Glen Swim Club
Event 13 Girls 13-14 200 SC Meter Medley Relay
====================================================================
Team Seed Finals
====================================================================
1 Pomona 2:10.19 2:05.11
31.59 1:06.39 (34.80)
1:37.58 (31.19) 2:05.11 (27.53)
2 Erlton 2:14.77 2:08.53
34.96 1:08.74 (33.78)
1:38.45 (29.71) 2:08.53 (30.08)
3 Pheasant Run 2:12.68 2:08.84
33.93 1:10.08 (36.15)
1:39.84 (29.76) 2:08.84 (29.00)
4 Woodcrest 2:14.46 2:10.23
34.63 1:07.17 (32.54)
1:39.02 (31.85) 2:10.23 (31.21)
5 Willowdale 2:13.76 2:10.54
33.84 1:08.48 (34.64)
1:40.91 (32.43) 2:10.54 (29.63)
6 Green-Fields 2:12.03 2:11.22
32.27 1:11.16 (38.89)
1:43.09 (31.93) 2:11.22 (28.13)
7 Tenby Chase 2:16.27 2:11.37
36.01 1:07.34 (31.33)
1:40.52 (33.18) 2:11.37 (30.85)
8 Greenwood Park 2:13.57 2:11.54
33.42 1:10.06 (36.64)
1:41.66 (31.60) 2:11.54 (29.88)
9 Fox Hollow 2:14.75 2:12.10
34.22 1:12.14 (37.92)
1:43.70 (31.56) 2:12.10 (28.40)
10 Downs Farm 2:20.97 2:16.66
37.18 1:13.46 (36.28)
1:46.97 (33.51) 2:16.66 (29.69)
11 Covered Bridge 2:20.90 2:18.78
35.39 1:15.37 (39.98)
1:48.33 (32.96) 2:18.78 (30.45)
12 Chestnut Run 2:31.92 2:20.63
33.46 1:12.75 (39.29)
1:48.05 (35.30) 2:20.63 (32.58)
13 Wexford Leas 2:22.39 2:21.10
33.25 1:14.64 (41.39)
1:47.23 (32.59) 2:21.10 (33.87)
14 Haddon Glen 2:25.62 2:21.97
37.98 1:18.93 (40.95)
1:51.27 (32.34) 2:21.97 (30.70)
15 Voorhees 2:27.97 2:23.49
37.58 1:17.69 (40.11)
1:54.15 (36.46) 2:23.49 (29.34)
16 Wedgewood 2:19.00 2:25.33
38.10 1:17.36 (39.26)
1:55.21 (37.85) 2:25.33 (30.12)
17 Old Orchard 2:28.32 2:26.51
38.48 1:21.54 (43.06)
1:54.67 (33.13) 2:26.51 (31.84)
18 Tavistock Hills 2:29.23 2:29.82
34.77 1:13.53 (38.76)
2:29.82 (1:16.29)
19 Gloucester City 2:33.69 2:30.48
37.53 1:22.22 (44.69)
1:56.55 (34.33) 2:30.48 (33.93)
20 Riverton 2:34.03 2:32.19
41.03 1:21.22 (40.19)
1:55.83 (34.61) 2:32.19 (36.36)
21 Cherry Valley 2:38.44 2:35.94
49.15 1:26.02 (36.87)
2:02.25 (36.23) 2:35.94 (33.69)
22 Deer Brook 2:26.09 2:36.00
35.83 1:19.42 (43.59)
1:58.06 (38.64) 2:36.00 (37.94)
23 Brookside 2:36.71 2:45.12
51.04 1:32.70 (41.66)
2:05.23 (32.53) 2:45.12 (39.89)
-- Sunnybrook 2:34.64 DQ
36.32 1:18.43 (42.11)
1:56.28 (37.85) DQ (36.20)