Tri-County Swimming Pool Association - A 8/2/2026 - 12:12 PM
69th Annual Burt German Tri-County Swimming Championships
Hosted by Haddon Glen Swim Club
Event 12 Boys 11-12 200 SC Meter Medley Relay
====================================================================
Team Seed Finals
====================================================================
1 Erlton 2:23.08 2:13.63
36.08 1:15.02 (38.94)
1:45.07 (30.05) 2:13.63 (28.56)
2 Wedgewood 2:18.84 2:13.81
33.34 1:14.84 (41.50)
1:44.67 (29.83) 2:13.81 (29.14)
3 Pheasant Run 2:15.12 2:14.03
34.29 1:11.21 (36.92)
1:44.65 (33.44) 2:14.03 (29.38)
4 Willowdale 2:19.69 2:19.62
35.63 1:15.73 (40.10)
1:48.32 (32.59) 2:19.62 (31.30)
5 Sunnybrook 2:21.78 2:21.35
37.31 1:15.85 (38.54)
1:51.16 (35.31) 2:21.35 (30.19)
6 Old Orchard 2:26.28 2:22.38
36.76 1:19.09 (42.33)
1:50.52 (31.43) 2:22.38 (31.86)
7 Fox Hollow 2:27.47 2:24.36
36.20 1:13.55 (37.35)
1:50.92 (37.37) 2:24.36 (33.44)
8 Wexford Leas 2:25.50 2:26.27
36.96 1:18.47 (41.51)
1:53.85 (35.38) 2:26.27 (32.42)
9 Cherry Valley 2:33.09 2:27.64
35.70 1:17.14 (41.44)
1:55.10 (37.96) 2:27.64 (32.54)
10 Covered Bridge 2:31.87 2:28.46
1:15.39 ( )
1:54.42 (39.03) 2:28.46 (34.04)
11 Pomona 2:33.09 2:28.72
44.64 1:21.72 (37.08)
1:37.40 (15.68) 2:28.72 (51.32)
12 Deer Brook 2:32.65 2:30.54
37.70 1:20.92 (43.22)
2:30.54 (1:09.62)
13 Wenonah 2:36.60 2:30.55
35.12 1:20.43 (45.31)
1:55.88 (35.45) 2:30.55 (34.67)
14 Green-Fields 2:35.06 2:31.05
54.79 1:21.90 (27.11)
1:56.71 (34.81) 2:31.05 (34.34)
15 Haddon Glen 2:49.87 2:43.31
43.02 1:24.61 (41.59)
2:05.83 (41.22) 2:43.31 (37.48)
16 Greenwood Park 2:45.20 2:47.50
50.49 1:35.86 (45.37)
2:09.28 (33.42) 2:47.50 (38.22)
17 Whitman Square 2:47.16 2:47.58
1:21.47 ( )
2:08.86 (47.39) 2:47.58 (38.72)
18 Tenby Chase 2:42.78 2:50.62
46.91 1:34.94 (48.03)
2:16.30 (41.36) 2:50.62 (34.32)
19 Woodstream 2:47.83 2:51.26
43.22 1:30.20 (46.98)
2:17.14 (46.94) 2:51.26 (34.12)
20 Stratford 3:01.53 3:03.13
49.55 1:39.42 (49.87)
2:22.20 (42.78) 3:03.13 (40.93)
-- Gibbstown 2:48.78 DQ
49.18 1:37.97 (48.79)
2:15.74 (37.77) DQ (35.15)
-- Woodcrest 2:49.22 DQ
2:10.80 ( ) DQ (37.36)
-- Tavistock Hills 3:02.78 DQ
46.30 1:34.34 (48.04)
2:21.66 (47.32) DQ (38.60)