Tri-County Swimming Pool Association - A        8/2/2026 - 12:12 PM
     69th Annual Burt German Tri-County Swimming Championships      
                  Hosted by Haddon Glen Swim Club                   
 
 Event 11  Girls 11-12 200 SC Meter Medley Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 Wenonah                             2:22.50    2:18.41  
                 36.20      1:16.17 (39.97)
        1:48.53 (32.36)     2:18.41 (29.88)
  2 Erlton                              2:24.00    2:21.27  
                 36.98      1:18.08 (41.10)
        1:51.83 (33.75)     2:21.27 (29.44)
  3 Covered Bridge                      2:25.09    2:21.29  
                                1:16.90 ( )
        1:48.80 (31.90)     2:21.29 (32.49)
  4 Old Orchard                         2:24.76    2:22.54  
                 37.70      1:13.52 (35.82)
        1:49.64 (36.12)     2:22.54 (32.90)
  5 Greenwood Park                      2:26.31    2:24.74  
                 39.38      1:18.79 (39.41)
        1:53.05 (34.26)     2:24.74 (31.69)
  6 Pomona                              2:28.69    2:27.32  
                 38.41      1:21.86 (43.45)
        1:55.62 (33.76)     2:27.32 (31.70)
  7 Downs Farm                          2:30.10    2:27.84  
                 37.92      1:21.12 (43.20)
        1:57.01 (35.89)     2:27.84 (30.83)
  8 Sunnybrook                          2:30.12    2:28.61  
                 39.27      1:21.64 (42.37)
        1:55.10 (33.46)     2:28.61 (33.51)
  9 Green-Fields                        2:32.82    2:31.00  
                 39.26                     
            1:57.60 ( )     2:31.00 (33.40)
 10 Fox Hollow                          2:32.38    2:31.09  
                 39.38      1:23.76 (44.38)
        2:01.73 (37.97)     2:31.09 (29.36)
 11 Deer Brook                          2:33.58    2:32.24  
                 40.42      1:23.04 (42.62)
        2:00.39 (37.35)     2:32.24 (31.85)
 12 Gibbstown                           2:38.53    2:33.97  
                 40.02      1:22.65 (42.63)
        1:58.92 (36.27)     2:33.97 (35.05)
 13 Wedgewood                           2:33.63    2:34.28  
                 44.94      1:23.60 (38.66)
        2:01.24 (37.64)     2:34.28 (33.04)
 14 Barclay Farm                        2:42.87    2:37.60  
                 37.52      1:24.42 (46.90)
        2:01.80 (37.38)     2:37.60 (35.80)
 15 Woodcrest                           2:40.50    2:37.83  
                 40.16      1:26.72 (46.56)
        2:00.43 (33.71)     2:37.83 (37.40)
 16 Woodstream                          2:40.65    2:39.09  
                 42.18      1:27.05 (44.87)
        2:04.82 (37.77)     2:39.09 (34.27)
 17 Willowdale                          2:42.50    2:40.19  
                 39.00      1:33.49 (54.49)
        2:05.71 (32.22)     2:40.19 (34.48)
 18 Tavistock Hills                     2:44.13    2:40.34  
                 46.99      1:25.45 (38.46)
        2:10.02 (44.57)     2:40.34 (30.32)
 19 Tenby Chase                         2:48.50    2:40.93  
                 41.49                     
            2:07.73 ( )     2:40.93 (33.20)
 20 Pheasant Run                        2:48.02    2:44.95  
                 45.58      1:33.27 (47.69)
        2:10.60 (37.33)     2:44.95 (34.35)
 21 Gloucester City                     2:49.94    2:45.23  
                 43.65      1:29.31 (45.66)
        2:08.75 (39.44)     2:45.23 (36.48)
 -- Cherry Valley                       2:39.47         DQ  
                 43.82      1:26.45 (42.63)
        2:11.02 (44.57)          DQ (29.83)
 -- Wexford Leas                        2:24.62         DQ  
                 35.04      1:13.34 (38.30)
        1:49.24 (35.90)          DQ (31.02)