Tri-County Swimming Pool Association - A        8/5/2023 - 10:23 AM
     66th Annual Burt German Tri-County Swimming Championships      
                 Hosted by Cherry Valley Swim Club                  
 
 Event 38  Boys 8 & Under 25 SC Meter Breaststroke
==================================================================
       League: * 20.06  7/7/2012  Nolan Jess, Green-Fields
         Pool: ^ 21.57  8/1/1992  A. Patrizzi (Bf)
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Wesley Stephens         8 Deer Brook          21.16      21.65  
  2 William Fuller          8 Wedgewood           24.65      24.69  
  3 Liam Shanahan           8 Wedgewood           26.28      24.76  
  4 Paul Yu                 8 Willowdale          25.90      24.93  
  5 Jackson Hughes          8 Pheasant Run        26.78      25.31  
  6 Jacob Konowalik         8 Fox Hollow          25.75      25.35  
  7 Ryan Curry              8 Pomona              25.52      26.00  
 -----------------------------------------------------------------
  8 Owen Conlon             8 Old Orchard         26.95      26.20  
  9 JoJo Brzycki            8 Pheasant Run        27.64      26.34  
 10 Will Morgan             7 Wenonah             27.56      26.38  
 11 Benny Bickert           8 Old Orchard         27.89      26.58  
 12 Nolan Robey             8 Deer Brook          29.60      26.77  
 13 Bradley Strauss         7 Sunnybrook          26.78      26.79  
 14 Jett Morgan             8 Wedgewood           29.24      26.87  
 -----------------------------------------------------------------
 15 Chase McDonald          8 Covered Bridge      31.36      27.30  
 16 Matthew Duncan          8 Sunnybrook          30.41      27.31  
 -----------------------------------------------------------------
 17 Grant Simkus            8 Tavistock Hillls    30.34      27.43  
 18 Wellis Ren              8 Woodstream          27.40      27.79  
 19 Dean Sutton             7 Tenby Chase         27.50      28.17  
 20 Coen Fiorani            8 Georgetown          30.00      28.23  
 20 Cameron Long            8 Fox Hollow          27.03      28.23  
 22 Joe Baker               8 Pheasant Run        29.06      28.24  
 23 Finn Sherlock           7 Downs Farm          30.50      28.26  
 24 Lukus Hammond           8 Wedgewood           31.00      28.33  
 25 James Kleinot           8 Gibbstown           30.31      28.36  
 26 Will Senyk              7 Sunnybrook          31.45      28.37  
 27 Leo Baker               8 Pheasant Run        29.19      28.46  
 28 Colin O'Shea            7 Greenwood Park      27.53      28.62  
 29 Lucas Mahala            7 Chestnut Run        30.25      28.70  
 30 Owen Campbell           8 Wenonah             29.65      28.78  
 31 Jett Schroeder          7 Brookside           29.85      28.79  
 32 James Caldarale         8 Riverton            31.69      28.82  
 33 Greyson Lavine          8 Willowdale          31.31      28.85  
 34 Ben Klotz               6 Pomona              29.72      29.33  
 35 Brayden Cangelosi       6 Sunnybrook          28.84      29.77  
 36 Daniel Neuman           7 Wexford Leas        31.01      29.98  
 37 Luke Brandemarti        8 Green-Fields        28.03      30.11  
 38 Christo Katsikis        8 Voorhees            28.92      30.21  
 39 Landon Hacking          8 Woodbine            30.44      30.56  
 40 Garrett DeYoung         7 Haddon Glen         31.34      30.71  
 41 Greyson Russell         8 Stratford           31.16      31.12  
 42 Teddy Ciemiengo         8 Covered Bridge      30.88      31.17  
 43 Harrison Kang           8 Voorhees            31.54      31.43  
 44 Eli Steward             8 Tavistock Hillls    31.50      33.78  
 45 Grayson Robinson        8 Haddon Glen         31.72      33.95  
 -- Cole Vargas             7 Pomona              29.88         DQ  
      One hand touch
 -- Lyndon Pierce           8 Erlton              31.08         DQ  
      False start
 -- Caleb Vassel            7 Woodbine            29.10         DQ  
      False start